Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23766
Title: | Photon mass energy absorption coefficients from 0.4 MeV to 10 MeV for silicon, carbon, copper and sodium iodide |
Authors: | Yalçın, S. Gündoğdu, Özcan Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. Öz, Hande Gürler, Orhan Gültekin, A. AAH-1837-2021 14063667500 7004173605 |
Keywords: | Physics Photon Mass energy absorption coefficient Attenuation Kev gamma-rays |
Issue Date: | Jul-2006 |
Publisher: | Korean Physical Society |
Citation: | Öz, H. vd. (2006). ''Photon mass energy absorption coefficients from 0.4 MeV to 10 MeV for silicon, carbon, copper and sodium iodide''. Journal of the Korean Physical Society, 49(1), 73-76. |
Abstract: | The absorption coefficients have been widely used for problems and applications involving dose calculations. Direct measurements of the coefficients are difficult, and theoretical computations are usually employed. In this paper, analytical equations are presented for determining the mass energy absorption coefficients for gamma rays with an incident energy range between 0.4 MeV and 10 MeV in silicon, carbon, copper and sodium iodide. The mass energy absorption coefficients for gamma rays were calculated, and the results obtained were compared with the values reported in the literature. |
URI: | http://hdl.handle.net/11452/23766 |
ISSN: | 0374-4884 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.