Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/34093
Title: | F-18-FDGPET/CT in the evaluation of adrenal masses in patients with oligometastatic state non-small cell lung cancer: A histopathologic comparison after laparoscopic adrenalectomy |
Authors: | Uludağ Üniversitesi/Tıp Fakültesi/Üroloji Anabilim Dalı. Uludağ Üniversitesi/Tıp Fakültesi/Nükleer Tıp Anabilim Dalı. 0000-0002-9790-7295 Kordan, Yakup Şen, Feyza Kaygısız, Onur Özmerdiven, Gökhun Yavaşcaoğlu, İsmet L-9439-2019 AAM-9726-2020 |
Keywords: | Radiology, nuclear medicine & medical imaging |
Issue Date: | 2016 |
Publisher: | Springer |
Citation: | Kordan, Y. vd. (2016). "F-18-FDGPET/CT in the evaluation of adrenal masses in patients with oligometastatic state non-small cell lung cancer: A histopathologic comparison after laparoscopic adrenalectomy". European Journal of Nuclear Medicine & Molecular Imaging, 43(Supplement 1), S216-S216. |
Description: | Bu çalışma, 15-19, Ekim 2016 tarihlerinde Barcelona[İspanya]’da düzenlenen Annual Congress of the European-Association-of-Nuclear-Medicine (EANM) Kongresi‘nde bildiri olarak sunulmuştur. |
URI: | http://hdl.handle.net/11452/34093 |
ISSN: | 1619-7070 1619-7089 |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.