Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/33884
Başlık: | How parental attitudes affect the risky computer and internet usage patterns of adolescents: A population-based study in the Bursa district of Turkey |
Yazarlar: | Büyükuysal, Çaǧatay Kılıç, Emine Zinnur Uludağ Üniversitesi/Tıp Fakültesi/Aile Hekimliği Anabilim Dalı. Uludağ Üniversitesi/Tıp Fakültesi/Çocuk ve Ergen Psikiyatrisi Anabilim Dalı. 0000-0002-5225-4403 0000-0002-8349-9868 Uncu, Yeşim Vural, Pınar Alper, Züleyha AAP-9210-2020 AAB-1694-2021 8892370600 24437388700 8580079400 |
Anahtar kelimeler: | Computer Parents Data collection Turkey Early adolescence Internet Media use School Children Families Addiction Public, environmental & occupational health |
Yayın Tarihi: | Ara-2014 |
Yayıncı: | Natl Inst Public Health |
Atıf: | Uncu, Y. vd. (2014). "How parental attitudes affect the risky computer and internet usage patterns of adolescents: A population-based study in the Bursa district of Turkey". Central European Journal of Public Health, 22(4), 266-272. |
Özet: | Background: We aimed to evaluate the computer usage patterns of adolescents and to determine the effects of family life and parental attitude on these patterns. Methods: This was a descriptive, cross-sectional, population-based survey that included 935 children between 11 and 16 years of age who were students in the second level of primary school and their parents as well. The following instruments were used in the survey: student and parent questionnaires on computer usage patterns and the Parental Attitude Research Instrument (PARI) to assess parental attitudes towards. child-rearing and family life. Results: Of the study population, the majority of the students had a computer in their homes and spent a lot of time on the Internet. Parental control over the amount of time spent on the Internet and the websites that were visited had sometimes limited and contradictory effects on computer usage among the students. A democratic parental attitude was the best approach. Using the computer as a reward or punishment had a negative impact on the children's computer usage patterns. Conclusions: Although parents are confused concerning the benefits and harms of the Internet for their children and not certain how to manage their children's use of the computer and safe navigation of the Internet, a democratic parental attitude appears to be the best approach for reaching the most beneficial computer usage patterns for students. |
URI: | https://doi.org/10.21101/cejph.a4012 http://cejph.szu.cz/artkey/cjp-201404-0010_how-parental-attitudes-affect-the-risky-computer-and-internet-usage-patterns-of-adolescents-a-population-based.php http://hdl.handle.net/11452/33884 |
ISSN: | 1210-7778 1803-1048 |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
Uncu_vd_2014.pdf | 559.3 kB | Adobe PDF | Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License