Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/33050
Title: | The association between the chromosome 9p21 CDKN2B-AS1 gene variants and the lipid metabolism: A pre-diagnostic biomarker for coronary artery disease |
Authors: | Ergören, Mahmut Çerkez Bursa Uludağ Üniversitesi/Tıp Fakültesi/Temel Tıp Bilimleri/Histoloji ve Embriyoloji Bölümü. 0000-0001-9593-9325 0000-0001-9593-9325 0000-0002-9802-0880 Temel, Şehime Gülsün D-8491-2018 AAZ-6885-2021 GQP-2509-2022 AAG-8385-2021 6507885442 56731124900 |
Keywords: | Cardiovascular system & cardiology Chr9p21 Rs4977574 Rs1333040 Biomarkers Coronary artery disease Genome-wide asscociation Myocardial-infarction Cardiovascular-disease Locus Polymorphisms Population RS4977574 Risk Snps Atherosclerosis |
Issue Date: | Jan-2019 |
Publisher: | Aves |
Citation: | Temel, S. G. ve Ergören, M. C. (2019). ''The association between the chromosome 9p21 CDKN2B-AS1 gene variants and the lipid metabolism: A pre-diagnostic biomarker for coronary artery disease''. Anatolian Journal of Cardiology, 21(1), 31-38. |
Abstract: | Objective: Recent genome-wide association studies have established that polymorphisms within CDKN2B-ASI of chr9p21.3 locus increased susceptibility to coronary artery disease (CAD) or myocardial infarction. Common variants of CDKN2B-AS1 (including rs4977574 A>G and rs1333040 C>T) are determined to be directly associated with CADs in many populations worldwide and suggested biomarkers for the early detection of CAD. There is a lack of investigation for the association between CDKN2B-AS1 rs4977574 A>G and rs1333040 C>T genetic modifiers and CAD in a Turkish Cypriot population. The aim of the present study was to investigate the potential effects of these variants on susceptibility to developing CAD in a Turkish Cypriot population and their contribution to lipid metabolism. Methods: Seventy-one patients with angiography-confirmed CAD were recruited to the CAD group, whereas 153 voluntary subjects without CAD symptoms were enrolled to the control group. Genotyping for the CDKN2B-AS1 gene polymorphisms was performed by polymerase chain reaction, followed by restriction fragment length polymorphism analysis. Results: There is no statistical significant association observed between rs4977574 and rs1333040 single-nucleotide polymorphisms and two studied groups [odds ratio (OR): 0.763, p=0.185, 95% confidence interval (CI): 0.511-1.139 and OR: 1.060, p=0.802, 95% CI: 0.672-1.671, respectively]. However, rs2977574 G and rs1333040 T alleles-the risk alleles-were found to be associated with higher level of serum total cholesterol and lower level of high-density lipoprotein-cholesterol in the CAD group (p=0.019, p=0.006 and p=0.022, p=0.031, respectively). To our knowledge, this is the first study that establishes the effect of rs1333040 on lipid metabolism. Conclusion: The presence of rs4977574 G and rs1333040 T alleles and interaction may exist as environmental factors associated with lipid metabolism and might be responsible for the development of CAD in a Turkish Cypriot population. |
URI: | https://doi.org/10.14744/AnatolJCardiol.2018.90907 https://anatoljcardiol.com/jvi.aspx?un=AJC-90907 http://hdl.handle.net/11452/33050 |
ISSN: | 2149-2263 2149-2271 |
Appears in Collections: | Scopus TrDizin Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Şehime_Ergören_2019.pdf | 124.48 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License