Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/33050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ergören, Mahmut Çerkez | - |
dc.date.accessioned | 2023-06-15T13:16:06Z | - |
dc.date.available | 2023-06-15T13:16:06Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.citation | Temel, S. G. ve Ergören, M. C. (2019). ''The association between the chromosome 9p21 CDKN2B-AS1 gene variants and the lipid metabolism: A pre-diagnostic biomarker for coronary artery disease''. Anatolian Journal of Cardiology, 21(1), 31-38. | tr_TR |
dc.identifier.issn | 2149-2263 | - |
dc.identifier.issn | 2149-2271 | - |
dc.identifier.uri | https://doi.org/10.14744/AnatolJCardiol.2018.90907 | - |
dc.identifier.uri | https://anatoljcardiol.com/jvi.aspx?un=AJC-90907 | - |
dc.identifier.uri | http://hdl.handle.net/11452/33050 | - |
dc.description.abstract | Objective: Recent genome-wide association studies have established that polymorphisms within CDKN2B-ASI of chr9p21.3 locus increased susceptibility to coronary artery disease (CAD) or myocardial infarction. Common variants of CDKN2B-AS1 (including rs4977574 A>G and rs1333040 C>T) are determined to be directly associated with CADs in many populations worldwide and suggested biomarkers for the early detection of CAD. There is a lack of investigation for the association between CDKN2B-AS1 rs4977574 A>G and rs1333040 C>T genetic modifiers and CAD in a Turkish Cypriot population. The aim of the present study was to investigate the potential effects of these variants on susceptibility to developing CAD in a Turkish Cypriot population and their contribution to lipid metabolism. Methods: Seventy-one patients with angiography-confirmed CAD were recruited to the CAD group, whereas 153 voluntary subjects without CAD symptoms were enrolled to the control group. Genotyping for the CDKN2B-AS1 gene polymorphisms was performed by polymerase chain reaction, followed by restriction fragment length polymorphism analysis. Results: There is no statistical significant association observed between rs4977574 and rs1333040 single-nucleotide polymorphisms and two studied groups [odds ratio (OR): 0.763, p=0.185, 95% confidence interval (CI): 0.511-1.139 and OR: 1.060, p=0.802, 95% CI: 0.672-1.671, respectively]. However, rs2977574 G and rs1333040 T alleles-the risk alleles-were found to be associated with higher level of serum total cholesterol and lower level of high-density lipoprotein-cholesterol in the CAD group (p=0.019, p=0.006 and p=0.022, p=0.031, respectively). To our knowledge, this is the first study that establishes the effect of rs1333040 on lipid metabolism. Conclusion: The presence of rs4977574 G and rs1333040 T alleles and interaction may exist as environmental factors associated with lipid metabolism and might be responsible for the development of CAD in a Turkish Cypriot population. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Aves | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Cardiovascular system & cardiology | en_US |
dc.subject | Chr9p21 | en_US |
dc.subject | Rs4977574 | en_US |
dc.subject | Rs1333040 | en_US |
dc.subject | Biomarkers | en_US |
dc.subject | Coronary artery disease | en_US |
dc.subject | Genome-wide asscociation | en_US |
dc.subject | Myocardial-infarction | en_US |
dc.subject | Cardiovascular-disease | en_US |
dc.subject | Locus | en_US |
dc.subject | Polymorphisms | en_US |
dc.subject | Population | en_US |
dc.subject | RS4977574 | en_US |
dc.subject | Risk | en_US |
dc.subject | Snps | en_US |
dc.subject | Atherosclerosis | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Biomarkers | en_US |
dc.subject.mesh | Coronary angiography | en_US |
dc.subject.mesh | Coronary artery disease | en_US |
dc.subject.mesh | Cyclin-dependent kinase inhibitor p15 | en_US |
dc.subject.mesh | European continental ancestry group | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Genetic predisposition to disease | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Lipid metabolism | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Polymorphism, single nucleotide | en_US |
dc.subject.mesh | Turkey | en_US |
dc.title | The association between the chromosome 9p21 CDKN2B-AS1 gene variants and the lipid metabolism: A pre-diagnostic biomarker for coronary artery disease | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000462344800007 | tr_TR |
dc.identifier.scopus | 2-s2.0-85059242312 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi/Temel Tıp Bilimleri/Histoloji ve Embriyoloji Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0001-9593-9325 | tr_TR |
dc.contributor.orcid | 0000-0001-9593-9325 | tr_TR |
dc.contributor.orcid | 0000-0002-9802-0880 | tr_TR |
dc.identifier.startpage | 31 | tr_TR |
dc.identifier.endpage | 38 | tr_TR |
dc.identifier.volume | 21 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Anatolian Journal of Cardiology | en_US |
dc.contributor.buuauthor | Temel, Şehime Gülsün | - |
dc.contributor.researcherid | D-8491-2018 | tr_TR |
dc.contributor.researcherid | AAZ-6885-2021 | tr_TR |
dc.contributor.researcherid | GQP-2509-2022 | tr_TR |
dc.contributor.researcherid | AAG-8385-2021 | tr_TR |
dc.indexed.trdizin | TrDizin | tr_TR |
dc.identifier.pubmed | 30587704 | tr_TR |
dc.subject.wos | Cardiac & cardiovascular systems | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 6507885442 | tr_TR |
dc.contributor.scopusid | 56731124900 | tr_TR |
dc.subject.scopus | Coronary Artery Disease; Sortilin; Genetic Predisposition | en_US |
dc.subject.emtree | Biological marker | en_US |
dc.subject.emtree | Cyclin dependent kinase inhibitor 2B | en_US |
dc.subject.emtree | Genomic DNA | en_US |
dc.subject.emtree | Glucose | en_US |
dc.subject.emtree | High density lipoprotein cholesterol | en_US |
dc.subject.emtree | Triacylglycerol | en_US |
dc.subject.emtree | Biological marker | en_US |
dc.subject.emtree | Cdkn2b protein, human | en_US |
dc.subject.emtree | Cyclin dependent kinase inhibitor 2B | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Cholesterol blood level | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Coronary artery disease | en_US |
dc.subject.emtree | DNA extraction | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Gene frequency | en_US |
dc.subject.emtree | Genetic association | en_US |
dc.subject.emtree | Genetic susceptibility | en_US |
dc.subject.emtree | Genetic variability | en_US |
dc.subject.emtree | Genotype | en_US |
dc.subject.emtree | Glucose blood level | en_US |
dc.subject.emtree | Haplotype | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Lipid metabolism | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Restriction fragment length polymorphism | en_US |
dc.subject.emtree | Risk factor | en_US |
dc.subject.emtree | Single nucleotide polymorphism | en_US |
dc.subject.emtree | Blood | en_US |
dc.subject.emtree | Caucasian | en_US |
dc.subject.emtree | Coronary angiography | en_US |
dc.subject.emtree | Coronary artery disease | en_US |
dc.subject.emtree | Diagnostic imaging | en_US |
dc.subject.emtree | Genetic predisposition | en_US |
dc.subject.emtree | Genetics | en_US |
dc.subject.emtree | Turkey (bird) | en_US |
Appears in Collections: | Scopus TrDizin Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Şehime_Ergören_2019.pdf | 124.48 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License