Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/31718
Başlık: | Transport properties and freeze-thaw resistance of mortar mixtures containing recycled concrete and glass aggregates |
Yazarlar: | Beglarigale, Ahsanollah Yazici, Halit Ramyar, Kambiz Bursa Uludağ Üniversitesi/Mühendislik Fakültesi/İnşaat Mühendisliği Bölümü. 0000-0003-0326-5015 Mardani-Aghabaglou, Ali AAJ-6415-2021 57669486700 |
Anahtar kelimeler: | Engineering Recycled aggregate Compressive strength Transport properties Durability performance Waste glass Durability Performance Replacement Cement Fresh Compressive strength Concrete aggregates Concrete mixtures Durability Elastic moduli Electron transport properties Frost resistance Glass Lime Mixtures Mortar Recycling Thawing Transport properties Dynamic elastic moduli Freeze-thaw resistance Interfacial transition zone Partial replacement Recycled aggregates Recycled concretes Ultrasonic pulse velocity Aggregates |
Yayın Tarihi: | 15-Kas-2016 |
Yayıncı: | Taylor & Francis |
Atıf: | Mardani, A. vd. (2019). ''Transport properties and freeze-thaw resistance of mortar mixtures containing recycled concrete and glass aggregates''. European Journal of Environmental and Civil Engineering, 23(1), 53-69. |
Özet: | The effects of recycled glass (RG) and recycled concrete (RC) fine aggregates on the compressive strength, ultrasonic pulse velocity, dynamic elastic modulus, transport properties and freeze-thaw resistance of mortar mixture were investigated comparatively. Nine different mortar mixtures were prepared by partial replacement of crushed-limestone fine aggregate with recycled aggregates. Compared to that of the control mixture, the transport properties of RC aggregate-bearing mixtures inversely affected with increasing the replacement level of this aggregate. The opposite results were obtained in RG aggregate-containing mixtures. Frost resistance of mortar mixture improved by using both of the recycled aggregates. Improvement of frost resistance of RC mixtures was attributed to the presence of improved Interfacial transition zone between matrix and coarse aggregate (ITZ) in RC-bearing mixture and to the high number of pores existing in the well-distributed RC aggregates in the mixture. Perhaps, these pores provide additional sites for the water escaped from capillary pores upon ice formation. |
URI: | https://doi.org/10.1080/19648189.2016.1262289 https://www.tandfonline.com/doi/full/10.1080/19648189.2016.1262289 http://hdl.handle.net/11452/31718 |
ISSN: | 1964-8189 2116-7214 |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.