Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/28320
Title: | Estimates of energy consumption in Turkey using neural networks with the teaching-learning-based optimization algorithm |
Authors: | Uzlu, Ergun Kankal, Murat Dede, Tayfun Uludağ Üniversitesi/Mühendislik Fakültesi/İnşaat Mühendisliği Bölümü. 0000-0002-9042-6851 Akpınar, Adem AAC-6763-2019 23026855400 |
Keywords: | Teaching-learning-based optimization algorithm Energy consumption/demand Neural networks Turkey Particle swarm optimization Parameter optimization Multiobjective optimization Demand estimation Colony algorithm Economic-growth Design Intelligence Hydropower Prediction Thermodynamics Energy & fuels Turkey Energy utilization Learning algorithms Neural networks Optimization Population statistics ANN (artificial neural network) Classical back-propagation Gross domestic products Independent variables Model accuracy Teaching-learning-based optimizations Training and testing Algorithm Data set Energy use Error analysis Estimation method Numerical model Backpropagation |
Issue Date: | 1-Oct-2014 |
Publisher: | Pergamon-Elsevier |
Citation: | Uzlu, E. vd .(2014). "Estimates of energy consumption in Turkey using neural networks with the teaching-learning-based optimization algorithm". Energy, 75, Special Issue, 295-303. |
Abstract: | The main objective of the present study was to apply the ANN (artificial neural network) model with the TLBO (teaching-learning-based optimization) algorithm to estimate energy consumption in Turkey. Gross domestic product, population, import, and export data were selected as independent variables in the model. Performances of the ANN-TLBO model and the classical back propagation-trained ANN model (ANN-BP (teaching learning-based optimization) model) were compared by using various error criteria to evaluate the model accuracy. Errors of the training and testing datasets showed that the ANN-TLBO model better predicted the energy consumption compared to the ANN-BP model. After determining the best configuration for the ANN-TLBO model, the energy consumption values for Turkey were predicted under three scenarios. The forecasted results were compared between scenarios and with projections by the MENR (Ministry of Energy and Natural Resources). Compared to the MENR projections, all of the analyzed scenarios gave lower estimates of energy consumption and predicted that Turkey's energy consumption would vary between 142.7 and 158.0 Mtoe (million tons of oil equivalent) in 2020. |
URI: | https://doi.org/10.1016/j.energy.2014.07.078 https://www.sciencedirect.com/science/article/pii/S0360544214009116 http://hdl.handle.net/11452/28320 |
ISSN: | 0360-5442 1873-6785 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.