Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/26684
Title: | Prospective validation of the glasgow blatchford scoring system in patients with upper gastrointestinal bleeding in the emergency department |
Other Titles: | Acil serviste üst gastrointestinal sistem kanamalı hastalarda Glasgow Blatchford skorlama sisteminin prospektif değerlendirilmesi |
Authors: | Uludağ Üniversitesi/Tıp Fakültesi/Acil Servis. Uludağ Üniversitesi/Tıp Fakültesi/Gastroenteroloji Anabilim Dalı. 0000-0003-2271-5659 0000-0002-5682-0943 Köksal, Özlem Özeren, Gülden Özdemir, Fatma Armağan, Erol Aydın, Şule Ayyıldız, Talat AAH-8846-2021 AAK-8332-2020 AAK-1697-2021 23389880200 55524277900 7006765911 6506464232 6603347542 6603155277 |
Keywords: | Gastroenterology & hepatology Upper gastrointestinal system bleeding Emergency department Glasgow blatchford scoring system Upper-gi hemorrhage Outpatient care Rockall score Predict need Endoscopy Intervention Epidemiology Üst gastroinestinal sitem kanaması Acil servis Glasgow Blatchford Skorlama sistemi |
Issue Date: | Oct-2012 |
Publisher: | Aves |
Citation: | Köksal, Ö. vd. (2012). "Prospective validation of the glasgow blatchford scoring system in patients with upper gastrointestinal bleeding in the emergency department". Turkish Journal of Gastroenterology, 23(5), 448-455. |
Abstract: | Background/aims: This study aimed to allow decision-making about hospitalization or discharge using the Glasgow Blatchford Scoring system, a risk analysis performed using basic laboratory and clinical variables, in patients presenting to the Emergency Department with upper gastrointestinal system bleeding. Materials and Methods: This prospective, observational study conducted in the Emergency Department of a university hospital enrolled patients aged >= 18 years, who presented to the Emergency Department with upper gastrointestinal system bleeding between June 2009 and December 2010. For all patients, Glasgow Blatchford Scoring scores were calculated, and the patients were classified into two groups as high-risk and low-risk patients. Results: A total of 160 subjects with upper gastrointestinal system bleeding were enrolled in the study. Mean Glasgow Blatchford Scoring scores were 7.1 +/- 3.8 for 71 low-risk subjects and 11.7 +/- 2.9 for 89 high-risk subjects, and the difference between the two groups was statistically significant (p<0.001). When the performance of the Glasgow Blatchford Scoring system was evaluated in the determination of high risk, the sensitivity and specificity were 100% and 1.41%, respectively, for a cut-off value of Glasgow Blatchford Scoring >0, 100% and 16.9% for a cut-off value of Glasgow Blatchford Scoring >3, 96.63% and 36.62% for a cut-off value of Glasgow Blatchford Scoring >5, and 86.52% and 69.01% for a cut-off value of Glasgow Blatchford Scoring >8. In the receiver operating characteristic curve analysis, for Glasgow Blatchford Scoring in the high-risk estimation, the area under the curve was found to be 0.82 (95% CI: 0.75-0.88), and this value was statistically significant (p=0.0001). Conclusions: The Glasgow Blatchford Scoring system, which may be easily calculated based on laboratory and clinical variables, seems to be a useful scoring system for risk analysis of all patients with upper gastrointestinal system bleeding admitted to the Emergency Department. |
URI: | https://doi.org/10.4318/tjg.2012.0385 https://www.turkjgastroenterol.org/en/prospective-validation-of-the-glasgow-blatchford-scoring-system-in-patients-with-upper-gastrointestinal-bleeding-in-the-emergency-department-132888 http://hdl.handle.net/11452/26684 |
ISSN: | 1300-4948 |
Appears in Collections: | Scopus TrDizin Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Köksal_vd_2012.pdf | 1.05 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License