Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/26684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-25T10:22:36Z | - |
dc.date.available | 2022-05-25T10:22:36Z | - |
dc.date.issued | 2012-10 | - |
dc.identifier.citation | Köksal, Ö. vd. (2012). "Prospective validation of the glasgow blatchford scoring system in patients with upper gastrointestinal bleeding in the emergency department". Turkish Journal of Gastroenterology, 23(5), 448-455. | tr_TR |
dc.identifier.issn | 1300-4948 | - |
dc.identifier.uri | https://doi.org/10.4318/tjg.2012.0385 | - |
dc.identifier.uri | https://www.turkjgastroenterol.org/en/prospective-validation-of-the-glasgow-blatchford-scoring-system-in-patients-with-upper-gastrointestinal-bleeding-in-the-emergency-department-132888 | - |
dc.identifier.uri | http://hdl.handle.net/11452/26684 | - |
dc.description.abstract | Background/aims: This study aimed to allow decision-making about hospitalization or discharge using the Glasgow Blatchford Scoring system, a risk analysis performed using basic laboratory and clinical variables, in patients presenting to the Emergency Department with upper gastrointestinal system bleeding. Materials and Methods: This prospective, observational study conducted in the Emergency Department of a university hospital enrolled patients aged >= 18 years, who presented to the Emergency Department with upper gastrointestinal system bleeding between June 2009 and December 2010. For all patients, Glasgow Blatchford Scoring scores were calculated, and the patients were classified into two groups as high-risk and low-risk patients. Results: A total of 160 subjects with upper gastrointestinal system bleeding were enrolled in the study. Mean Glasgow Blatchford Scoring scores were 7.1 +/- 3.8 for 71 low-risk subjects and 11.7 +/- 2.9 for 89 high-risk subjects, and the difference between the two groups was statistically significant (p<0.001). When the performance of the Glasgow Blatchford Scoring system was evaluated in the determination of high risk, the sensitivity and specificity were 100% and 1.41%, respectively, for a cut-off value of Glasgow Blatchford Scoring >0, 100% and 16.9% for a cut-off value of Glasgow Blatchford Scoring >3, 96.63% and 36.62% for a cut-off value of Glasgow Blatchford Scoring >5, and 86.52% and 69.01% for a cut-off value of Glasgow Blatchford Scoring >8. In the receiver operating characteristic curve analysis, for Glasgow Blatchford Scoring in the high-risk estimation, the area under the curve was found to be 0.82 (95% CI: 0.75-0.88), and this value was statistically significant (p=0.0001). Conclusions: The Glasgow Blatchford Scoring system, which may be easily calculated based on laboratory and clinical variables, seems to be a useful scoring system for risk analysis of all patients with upper gastrointestinal system bleeding admitted to the Emergency Department. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Aves | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Gastroenterology & hepatology | en_US |
dc.subject | Upper gastrointestinal system bleeding | en_US |
dc.subject | Emergency department | en_US |
dc.subject | Glasgow blatchford scoring system | en_US |
dc.subject | Upper-gi hemorrhage | en_US |
dc.subject | Outpatient care | en_US |
dc.subject | Rockall score | en_US |
dc.subject | Predict need | en_US |
dc.subject | Endoscopy | en_US |
dc.subject | Intervention | en_US |
dc.subject | Epidemiology | en_US |
dc.subject | Üst gastroinestinal sitem kanaması | tr_TR |
dc.subject | Acil servis | tr_TR |
dc.subject | Glasgow Blatchford Skorlama sistemi | tr_TR |
dc.subject.mesh | Decision making | en_US |
dc.subject.mesh | Emergency service, hospital | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Gastrointestinal hemorrhage | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Prospective studies | en_US |
dc.subject.mesh | Risk assessment | en_US |
dc.subject.mesh | Roc curve | en_US |
dc.subject.mesh | Severity of illness index | en_US |
dc.subject.mesh | Triage | en_US |
dc.title | Prospective validation of the glasgow blatchford scoring system in patients with upper gastrointestinal bleeding in the emergency department | en_US |
dc.title.alternative | Acil serviste üst gastrointestinal sistem kanamalı hastalarda Glasgow Blatchford skorlama sisteminin prospektif değerlendirilmesi | tr_TR |
dc.type | Article | en_US |
dc.identifier.wos | 000311871900004 | tr_TR |
dc.identifier.scopus | 2-s2.0-84871109038 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Acil Servis. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Gastroenteroloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0003-2271-5659 | tr_TR |
dc.contributor.orcid | 0000-0002-5682-0943 | tr_TR |
dc.identifier.startpage | 448 | tr_TR |
dc.identifier.endpage | 455 | tr_TR |
dc.identifier.volume | 23 | tr_TR |
dc.identifier.issue | 5 | tr_TR |
dc.relation.journal | Turkish Journal of Gastroenterology | en_US |
dc.contributor.buuauthor | Köksal, Özlem | - |
dc.contributor.buuauthor | Özeren, Gülden | - |
dc.contributor.buuauthor | Özdemir, Fatma | - |
dc.contributor.buuauthor | Armağan, Erol | - |
dc.contributor.buuauthor | Aydın, Şule | - |
dc.contributor.buuauthor | Ayyıldız, Talat | - |
dc.contributor.researcherid | AAH-8846-2021 | tr_TR |
dc.contributor.researcherid | AAK-8332-2020 | tr_TR |
dc.contributor.researcherid | AAK-1697-2021 | tr_TR |
dc.indexed.trdizin | TrDizin | tr_TR |
dc.identifier.pubmed | 23161321 | tr_TR |
dc.subject.wos | Gastroenterology & hepatology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 23389880200 | tr_TR |
dc.contributor.scopusid | 55524277900 | tr_TR |
dc.contributor.scopusid | 7006765911 | tr_TR |
dc.contributor.scopusid | 6506464232 | tr_TR |
dc.contributor.scopusid | 6603347542 | tr_TR |
dc.contributor.scopusid | 6603155277 | tr_TR |
dc.subject.scopus | Endoscopic Hemostasis; Peptic Ulcers; Mallory-Weiss Syndrome | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Decision making | en_US |
dc.subject.emtree | Emergency ward | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Glasgow blatchford scoring system | en_US |
dc.subject.emtree | High risk patient | en_US |
dc.subject.emtree | Hospital discharge | en_US |
dc.subject.emtree | Hospitalization | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Low risk population | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Observational study | en_US |
dc.subject.emtree | Prospective study | en_US |
dc.subject.emtree | Receiver operating characteristic | en_US |
dc.subject.emtree | Scoring system | en_US |
dc.subject.emtree | Sensitivity and specificity | en_US |
dc.subject.emtree | Statistical significance | en_US |
dc.subject.emtree | University hospital | en_US |
dc.subject.emtree | Upper gastrointestinal bleeding | en_US |
dc.subject.emtree | Validation study | en_US |
Appears in Collections: | Scopus TrDizin Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Köksal_vd_2012.pdf | 1.05 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License