Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25992
Title: | Determination of minerals in kefir by inductively coupled plasma-optical emission spectrometer (ICP-OES) |
Authors: | Uludağ Üniversitesi/Ziraat Fakültesi/Gıda Mühendisliği Bölümü. Özcan, Tülay AAG-8194-2021 25926089700 |
Keywords: | Kefir Mineral elements ICP-OES Dairy-products Nutrition Calcium Milk Chemistry |
Issue Date: | Aug-2010 |
Publisher: | Asian Journal Of Chemistry |
Citation: | Özcan, T. (2010). "Determination of minerals in kefir by inductively coupled plasma-optical emission spectrometer (ICP-OES)". Asian Journal of Chemistry, 22(8), 6589-6594. |
Abstract: | The concentrations of the minerals, Ca, P, Na, K and Mg and the trace elements, Fe, Cu, Zn and Mn were determined in plain and flavoured kefir. The mean concentrations of minerals and trace elements were recorded in plain and flavoured samples: Ca, 1.28 +/- 0.11; 1.11 +/- 0.05, P,8.71 +/- 0.64; 8.02 +/- 1.44, Na, 0.70 +/- 0.15; 0.78 +/- 0.20. K, 0.66 +/- 0.30; 0.49 +/- 0.30, Mg, 0.14 +/- 0.02; 0.16 +/- 0.05 as g/kg total solids and Zn, 6.82 +/- 4.54; 6.35 +/- 2.75, Fe. 3.38 +/- 0.88; 3.71 +/- 0.96, Cu. 1.10 +/- 0.69; 1.22 +/- 0.70, Mn, 0.02 +/- 0.08: 0.38 +/- 0.67 as mg/kg total solids, respectively. It was observed that trace element contents were higher in flavoured kefir samples than in plain kefir, probably due to the use of adjuncts. |
URI: | https://onlinelibrary.wiley.com/doi/full/10.1111/j.1708-8240.2010.00349.x http://hdl.handle.net/11452/25992 |
ISSN: | 0970-7077 0975-427X |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.