Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25593
Title: | Increase in the number of retrieved oocytes in the second treatment cycle of a poor responder is independent from the change in the stimulation protocol |
Authors: | Alataş, Cengiz Yakın, Kayhan Öktem, Özgür Ayhan, Cem Urman, Bülent Uludağ Üniversitesi/Tıp Fakültesi/Doğum ve Jinekoloji Ana Bilim Dalı. Ata, Barış |
Keywords: | Obstetrics & gynecology Reproductive biology |
Issue Date: | 2012 |
Publisher: | Oxford University |
Citation: | Alataş, C. vd. (2012). "Increase in the number of retrieved oocytes in the second treatment cycle of a poor responder is independent from the change in the stimulation protocol". Human Reproduction, 27(Supplement 2). |
Description: | Bu çalışma, 01-04 Haziran 2012 tarihleri arasında İstanbul[Türkiye]’da düzenlenen 28. Annual Meeting of the European-Society-of-Human-Reproduction-and-Embryology (ESHRE)’da bildiri olarak sunulmuştur. |
URI: | http://hdl.handle.net/11452/25593 |
ISSN: | 0268-1161 |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.