Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/25588
Başlık: | Genesis and classification of some Mollisols developed under forest vegetation in Bursa, Turkey |
Yazarlar: | Uludağ Üniversitesi/Ziraat Fakültesi/Toprak Bilimi ve Bitki Besleme Bölümü. 0000-0002-4421-7936 Özsoy, Gökhan Aksoy, Ertuğrul AAF-5336-2019 AAH-2993-2021 35307739600 35749507200 |
Anahtar kelimeler: | Agriculture Life sciences & biomedicine - other topics Mollisols Soil morphology Soil classification Soil taxonomy Biogeochemistry |
Yayın Tarihi: | Oca-2012 |
Yayıncı: | Friends Science |
Atıf: | Özsoy, G. ve Aksoy, E. (2012). "Genesis and classification of some Mollisols developed under forest vegetation in Bursa, Turkey". International Journal of Agriculture and Biology, 14(1), 75-80. |
Özet: | In this research morphological characteristics and physicochemical properties of selected four soil profiles, developed on different parent material under forest cover, were studied. Soil formation in all studied profiles is characterized by downward movement of clay and organic matter, forming cambic and/or mollic horizons with high base status. Addition and accumulation of organic materials and leaching bases are the other soil forming factors. The profiles have dark color with moderate-strong blocky structure, high cation exchange capacity and clay content with high base saturation. The main limitation factors regarding soil productivity for the studied soils are soil shallowness, summer drought, and high contents of clay. Problem related to salinity and alkalinity was not found in the studied soils. On the basis of morphological and physicochemical analysis, soil profiles were classified as Typic and Vertic Haploxeroll sub groups according to the Soil Taxonomy and as in Calcaric Phaeozem soil units according to the FAO/UNESCO Soil Map of the World Legend classification systems. The results of this study can be used for to compare with the other studies on Mollisols in wherever they are recognized. This study also provides useful soil data for decision makers and planners in order to produce the new management plans of the study area. |
URI: | https://agris.fao.org/agris-search/search.do?recordID=PK2012000744 http://hdl.handle.net/11452/25588 |
ISSN: | 1560-8530 1814-9596 |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.