Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/24965
Title: | Effect of the age of a spin pack on the dyeing properties of poly(ethylene terephthalate) fibres |
Authors: | Uludağ Üniversitesi/Orhangazi Meslek Yüksekokulu/Tekstil Bölümü. Altun, Şule 8333363900 |
Keywords: | Chemistry Engineering Materials science Crystallization Equilibrium Polymers Crystals Dyeing Fibers Polyethylene terephthalate Color Crystalline materials Dyeing Dyeing properties Fiber crystallinity Melt spinning processes Spin pack Dyeability |
Issue Date: | 2005 |
Publisher: | Wiley |
Citation: | Altun, Ş. (2005). "Effect of the age of a spin pack on the dyeing properties of poly(ethylene terephthalate) fibres". Coloration Technology, 121(2), 69-71. |
Abstract: | The spin pack is an essential component of melt spinning processes. However, the age of the spin pack can affect the physical properties of polymers. The dyeing properties of poly(ethylene terephthalate) fibres over time in relation to spin pack age were investigated in the present study. With an increase in the age of the spin pack, an increase in colour strength and a decrease in fibre crystallinity were observed. The crystallinity decrease of the fibres through spin pack age was explained by the increase in polymer melt temperature due to increase in spin pack pressure. |
URI: | https://doi.org/10.1111/j.1478-4408.2005.tb00253.x https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1478-4408.2005.tb00253.x http://hdl.handle.net/11452/24965 |
ISSN: | 1472-3581 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.