Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/24529
Başlık: | Time-dependent alterations in growth and bone health parameters evaluated at different posttreatment periods in pediatric oncology patients |
Yazarlar: | Uludağ Üniversitesi/Tıp Fakültesi/Pediatri Anabilim Dalı. 0000-0003-0710-5422 Demirkaya, Metin Sevinir, Betül Berrin Saǧlam, Halil AAH-1570-2021 C-7392-2019 24331130000 6603199915 35612700100 |
Anahtar kelimeler: | Oncology Hematology Pediatrics Anthropometric Bone mineral density Childhood cancer survivors Acute lymphoblastic-leukemia Long-term survivors Mineral density Childhood-cancer Body-composition Children Chemotherapy Therapy Turnover Prednisolone |
Yayın Tarihi: | Eki-2011 |
Yayıncı: | Taylor & Francis |
Atıf: | Demirkaya, M. vd. (2011). "Time-dependent alterations in growth and bone health parameters evaluated at different posttreatment periods in pediatric oncology patients". Pediatric Hematology and Oncology, 28(7), 588-599. |
Özet: | Bone mineral density (BMD) and anthropometric measurements in pediatric cancer patients were evaluated and compared at early and late posttreatment periods. Sixty-six pediatric cancer patients who recovered completely following treatment longer than at least a 6-month period were included in the study. Patients were evaluated cross-sectionally and prospectively with regard to anthropometric measurements and BMD twice; the first being at a mean period of 2.62 +/- 1.44 years and the second of 6.55 +/- 1.71 years after the completion of treatment. Rates of osteoporosis and osteopenia at first or second evaluation were 25.8% and 39.4% or 10.6% and 19.7%, respectively. Mean BMD z-scores were (-1.26) +/- 1.12 [(-4.3)-2.0] and (-0.48) +/- 1.25 [(-3.30)-3.40] at first and second evaluations, respectively. BMD findings obtained at second evaluation revealed statistically significant recovery compared with those obtained at first evaluation (P = .001). BMD z-scores were significantly lower in patients who received, as opposed to those who did not receive, radiotherapy (RT) at both evaluations. Anthropometric parameters of patients such as height, weight, and body mass index (BMI) were increased at both evaluations compared with values obtained at diagnosis (P < .05). Height standard deviation score (SDS) decreased at first evaluation compared with that measured at diagnosis, whereas it increased at second evaluation. Conversely, weight SDS and BMI SDS increased (P < .05) at first evaluation compared with that measured at diagnosis, whereas they decreased at second evaluation. The authors conclude that early impairments in anthropometric measurements recover in the long term, whereas BMD is continually reduced in children who recovered from cancer. |
URI: | https://doi.org/10.3109/08880018.2011.603819 https://www.tandfonline.com/doi/full/10.3109/08880018.2011.603819 http://hdl.handle.net/11452/24529 |
ISSN: | 0888-0018 1521-0669 |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.