Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23000
Title: | Baseline and salt-stimulated paraoxonase and arylesterase activities in patients with chronic liver disease: Relation to disease severity |
Authors: | Uludağ Üniversitesi/Tıp Fakültesi/İç Hastalıkları Anabilim Dalı. Uludağ Üniversitesi/Tıp Fakültesi/Biyokimya Anabilim Dalı. Uludağ Üniversitesi/Tıp Fakültesi/Gastroenteroloji Anabilim Dalı. 0000-0003-4518-5283 0000-0002-3208-6211 0000-0003-4526-4352 Keskin, Murat Dolar, Engin Dirican, Melahat Kıyıcı, Murat Yılmaz, Yusuf Gürel, Selim Nak, Selim Giray Gülten, Macit Erdinç, Selda AAI-4213-2021 AAG-9177-2021 AAG-6985-2021 23050640000 6602075084 6601919847 6507627491 22936014300 7003706434 6603336505 6603629209 24334883200 |
Keywords: | Arylesterase Chronic liver disease Cirrhosis Liver function tests Paraoxonase Uremic patients Serum Polymorphism Cirrhosis Damage General & internal medicine |
Issue Date: | Apr-2009 |
Publisher: | Wiley |
Citation: | Keskin, M. vd. (2009). "Baseline and salt-stimulated paraoxonase and arylesterase activities in patients with chronic liver disease: Relation to disease severity". Internal Medicine Journal, 39(4), 243-248. |
Abstract: | Background: It has been recently reported that serum paraoxonase (PON1) and arylesterase (ARE) activities may be significantly reduced in patients with chronic liver disease. The aim of the study was to investigate the relations between serum PON1 and ARE activities and the degree of liver damage in patients with chronic liver injury. Methods: We studied a total of 75 patients with chronic liver disease (50 patients with cirrhosis and 25 patients with chronic hepatitis) and 25 healthy comparison subjects. Baseline and salt-stimulated PON1 and ARE activities were determined in all study participants. Results: Baseline and stimulated PON1 and ARE activities were significantly lower in patients with chronic liver disease than in controls. Cirrhotic patients in Child-Pugh classes B and C subgroups had significantly reduced PON1 and ARE activities compared with Child-Pugh class A patients (both P-values < 0.01). Receiver operating characteristic curve analysis showed that serum ARE activity was the most effic Conclusion: Baseline and stimulated PON1 and ARE activities are reduced in patients with chronic liver disease. Serum ARE activity could be a suitable biomarker for the evaluation of the presence and severity of chronic liver damage. |
URI: | https://doi.org/10.1111/j.1445-5994.2009.01793.x https://onlinelibrary.wiley.com/doi/10.1111/j.1445-5994.2009.01793.x http://hdl.handle.net/11452/23000 |
ISSN: | 1444-0903 1445-5994 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.