Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/21497
Başlık: | A successively refinable lossless image-coding algorithm |
Yazarlar: | Nasir, Memon Sankur, Bülent Sayood, Khalid Uludağ Üniversitesi/Mühendislik Fakültesi/Elektrik ve Elektronik Mühendisliği Bölümü. Avcıbaş, İsmail H-9089-2018 6602339258 |
Anahtar kelimeler: | Embedded bit stream Image compression Loss-less compression Near-lossless compression Probability mass estimation Successive refinement Compression Engineering Telecommunications Computer simulation Decoding Estimation Image coding Image reconstruction Matrix algebra Probability density function Statistical methods Embedded bit stream Lossless compression Near lossless compression Probability mass estimation Successive refinement Image compression |
Yayın Tarihi: | Mar-2005 |
Yayıncı: | IEEE-INTS Electrical Electronics Engineers Inc |
Atıf: | Avcıbaş, İ. vd. (2005). "A successively refinable lossless image-coding algorithm". IEEE Transactions on Communications, 53(3), 445-452. |
Özet: | We present a compression technique that provides progressive transmission as well as lossless and near-lossless compression in a single framework. The proposed technique produces a bit stream that results in a progressive, and ultimately lossless, reconstruction of an image similar to what one can obtain with a reversible wavelet codec. In addition, the proposed scheme provides near-lossless reconstruction with respect to a given bound, after decoding of each layer of the successively refinable bit stream. We formulate the image data-compression problem as one of successively relining the probability density function (pdf) estimate of each pixel. Within this framework, restricting the region of support of the estimated pdf to a fixed size interval then results in near-lossless reconstruction. We address the context-selection problem, as well as pdf-estimation methods based on context data at any pass. Experimental results for both lossless and near-lossless cases indicate that the proposed compression scheme, that innovatively combines lossless, near-lossless, and progressive coding attributes, gives competitive performance in comparison with state-of-the-art compression schemes. |
URI: | https://doi.org/10.1109/TCOMM.2005.843421 https://ieeexplore.ieee.org/document/1413588 http://hdl.handle.net/11452/21497 |
ISSN: | 0090-6778 1558-0857 |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.