Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/19561
Title: | Growth performance of Kivircik lambs fed different silages |
Authors: | Uludağ Üniversitesi/Ziraat Fakültesi/Zootekni Bölümü. Koyuncu, Mehmet Canbolat, Onder Altincekic, Seniz Ozis |
Keywords: | Lamb Concentrates ruminal fermentation Growth performance Silages |
Issue Date: | 2-May-2016 |
Publisher: | Uludağ Üniversitesi |
Citation: | Koyuncu, M. (2016). "Growth performance of Kivircik lambs fed different silages". Journal of Biological and Environmental Sciences, 10(28), 1-4. |
Abstract: | The experiment with 36 male growing Kivircik lambs, the effect of maize silages supplementation on growing performance and ruminal fermentation was determined. In the 56 days experiment, lambs were allocated to 3 treatments group (Control, MS-1 and MS-2) of 12 lambs each. The three group consisted of concentrate alone (control), 25% maize silages supplemented with concentrate (MS-1) and 50% maize silage supplemented with concentrate (MS-2). Diet had a significant daily weight gain (P<0.05). Inclusion of maize silages in diets did not alter significantly dry matter intake and feed conversion. Rumen fluid pH and butyric acid were increased by maize silage levels (P<0.05). |
URI: | http://jbes.uludag.edu.tr/PDFDOSYALAR/28/mak01.pdf http://hdl.handle.net/11452/19561 |
ISSN: | 1307-9530 1308-2019 |
Appears in Collections: | 2016 Cilt 10 Sayı 28 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_28_1.pdf | 199.77 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License