Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/34239
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2023-10-06T08:26:28Z | - |
dc.date.available | 2023-10-06T08:26:28Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Karasu, A. (2015). "The effect of different irrigation water levels on grain yield, yield components and some quality parameters of silage maize (Zea mays indentata Sturt.) in Marmara Region of Turkey". Notulae Botanicae Horti Agrobotanici Cluj-Napoca, 43(1), 138-145. | en_US |
dc.identifier.issn | 0255-965X | - |
dc.identifier.issn | 1842-4309 | - |
dc.identifier.uri | https://doi.org/10.15835/nbha4319602 | - |
dc.identifier.uri | https://www.notulaebotanicae.ro/index.php/nbha/article/view/9602 | - |
dc.identifier.uri | http://hdl.handle.net/11452/34239 | - |
dc.description.abstract | This research was conducted in Bursa, Marmara region, Turkey, in order to determine grain yield and some morphological traits which affect the silage maize response to different irrigation water amounts. The grains' percentage of crude oil and of crude protein were determined. Field experiments were planned following randomized complete block design with three replications and included six irrigation treatments. Irrigation treatments were created as water levels of pan evaporation (Epan) applied via drip irrigation [1.25 × Epan (I125), 1.00 × Epan (I100), 0.75 × Epan (I75), 0.50 × Epan (I50), 0.25 × Epan (I25) and 0 × Epan (I0)]. The highest value of grain yield was found to be 18,268 kg ha-1 in the I125 treatment, which represents excessive water. A quadratic relationship between grain yield and irrigation water applied was obtained. Deficit irrigation decreased grain yield and yield components except the percentage of crude oil and crude protein of grain, but improved the efficient use of irrigation water. Relationships between the grain yield and each yield component were positively significant. The highest correlation coefficient in the research gave the relationship between grain yield and plant height (r=0.957**). The results revealed that 1.25 × Epan and 1.00 × Epan treatments are preferable for higher yield. The results of this study also suggest that if water is limited, the application of 0.75 × Epan can be recommended as optimal treatment, because the best compromise among yield, yield components, quality and irrigation water use efficiency for maize was achieved with this application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Agricultural Sciences and Veterinary Medicine of Cluj-Napoca | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Plant sciences | en_US |
dc.subject | Crude oil | en_US |
dc.subject | Crude protein | en_US |
dc.subject | Irrigation water productivity | en_US |
dc.subject | Morphological properties | en_US |
dc.subject | Seed quality | en_US |
dc.subject | Water stress | en_US |
dc.subject | Deficit irrigation | en_US |
dc.subject | Use efficiency | en_US |
dc.subject | Corn | en_US |
dc.subject | Hybrids | en_US |
dc.subject | Growth | en_US |
dc.subject | Evapotranspiration | en_US |
dc.title | The effect of different irrigation water levels on grain yield, yield components and some quality parameters of silage maize (Zea mays indentata Sturt.) in Marmara Region of Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000357000600021 | tr_TR |
dc.identifier.scopus | 2-s2.0-84929643526 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mustafakemalpaşa Meslek Yüksekokulu/Bitkisel Üretim Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0001-9443-3867 | tr_TR |
dc.contributor.orcid | 0000-0001-9600-7685 | tr_TR |
dc.contributor.orcid | 0000-0002-0299-8789 | tr_TR |
dc.identifier.startpage | 138 | tr_TR |
dc.identifier.endpage | 145 | tr_TR |
dc.identifier.volume | 43 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Notulae Botanicae Horti Agrobotanici Cluj-Napoca | en_US |
dc.contributor.buuauthor | Karasu, Abdullah | - |
dc.contributor.buuauthor | Kuşcu, Hayrettin | - |
dc.contributor.buuauthor | Öz, Mehmet | - |
dc.contributor.buuauthor | Bayram, Gamze | - |
dc.contributor.researcherid | AAE-8884-2020 | tr_TR |
dc.contributor.researcherid | AAH-4682-2021 | tr_TR |
dc.contributor.researcherid | S-5338-2018 | tr_TR |
dc.contributor.researcherid | ELJ-7433-2022 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Plant sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 24174652100 | tr_TR |
dc.contributor.scopusid | 23667971600 | tr_TR |
dc.contributor.scopusid | 58520842500 | tr_TR |
dc.contributor.scopusid | 12804561700 | tr_TR |
dc.subject.scopus | Irrigation; Endosperm; Zea mays L. | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.