Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/34137
Title: | Quantitative analysis of magnetic field distribution around Circular non-magnetic region in grain-oriented Fe-3%Si steel |
Authors: | Güneş, Taylan Schäfer, Rudolf Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. 0000-0003-2546-0022 Derebaşı, Naim AAI-2254-2021 11540936300 |
Keywords: | Engineering Physics Grain-oriented Fe-3% si steel Magnetic domains Magnetization processes Magneto-optical kerr effect Domain-structure Iron Fe Curve Magnetic domains Magnetic fields Magnetism Magnetization Silicon steel Applied magnetic fields Cross sectional area Electrical steel sheets Local effective fields Magnetic field distribution Magneto-optical kerr effects Sensitive indicator Si steels Optical Kerr effect |
Issue Date: | Feb-2018 |
Publisher: | IEEE |
Citation: | Güneş, T. vd. (2018). ''Quantitative analysis of magnetic field distribution around Circular non-magnetic region in grain-oriented Fe-3%Si steel''. IEEE Transactions on Magnetics, 54(2), Part 2. |
Abstract: | The detrimental effects of drillictrical steel sheets on the flux propagation and domain sng eletructure in the vicinity of a hole were experimentally studied by using Kerr microscopy. As a model system, a (110)[001]-textured Fe-3% Si sheet sample in Epstein geometry with the preferred transverse and longitudinal axis to the working direction and a 10 mm hole in the middle of the sheet sample were chosen. Under such conditions, branched surface domains are formed in moderate magnetic fields, the orientation of which turned out to be a sensitive indicator for the local effective field, thus allowing to visualize the flux propagation and degradation around the hole. It was also found an interesting way to use the orientation of the surface domains at the presence of an applied magnetic field as an indicator for the local effective field direction. Since the reluctance was growth depending upon decreasing cross-sectional area in the sides of the non-magnetic region, rapid saturation was able to observe by the evaluation of magnetic domains. |
URI: | https://doi.org/10.1109/TMAG.2017.2755583 https://ieeexplore.ieee.org/document/8168831 http://hdl.handle.net/11452/34137 |
ISSN: | 0018-9464 1941-0069 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.