Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/34114
Title: | Reanalysis of human blastocysts with different molecular genetic screening platforms reveals significant discordance in ploidy status-editorial comment |
Authors: | Tortoriello, Drew V. Dayal, Molina Beyhan, Zeki Uludağ Üniversitesi/Tıp Fakültesi/Tıbbi Genetik Anabilim Dalı. Yakut, Tahsin Keskintepe, Levent 6602802424 6602492477 |
Keywords: | Obstetrics & gynecology |
Issue Date: | Nov-2016 |
Publisher: | Lippincott Williams & Wilkins |
Citation: | Tortoriello, D. V. vd. (2016). "Reanalysis of human blastocysts with different molecular genetic screening platforms reveals significant discordance in ploidy status-editorial comment". Obstetrical and Gynecological Survey, 71(11), 663-665. |
URI: | https://doi.org/10.1097/OGX.0000000000000383 https://journals.lww.com/obgynsurvey/fulltext/2016/11000/reanalysis_of_human_blastocysts_with_different.16.aspx http://hdl.handle.net/11452/34114 |
ISSN: | 0029-7828 1533-9866 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.