Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/33869
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2023-09-18T08:19:46Z | - |
dc.date.available | 2023-09-18T08:19:46Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.citation | Güler, H. vd. (2014). "Comparison of the mechanical and microstructural properties of heat-treated boron steel in different cooling media". Materialwissenschaft und Werkstofftechnik, 45(10), 894-899. | en_US |
dc.identifier.issn | 0933-5137 | - |
dc.identifier.issn | 1521-4052 | - |
dc.identifier.uri | https://doi.org/10.1002/mawe.201400245 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/mawe.201400245 | - |
dc.identifier.uri | http://hdl.handle.net/11452/33869 | - |
dc.description.abstract | This paper focuses on the effects of heat treatment parameters on the microstructural and mechanical properties of quenchable 30MnB5 steel. Heat treatment parameters, such as different cooling media and different heating times at the same temperature, were investigated and compared. Tensile and hardness tests were performed at room temperature, and then the microstructures of the specimens were studied using optical microscopy and the results were compared. The results showed that boron steel heat treated using a water quenching process exhibited the best mechanical properties because of the formation of a martensitic microstructure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-V C H | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Boron steels | en_US |
dc.subject | Optical microscopy | en_US |
dc.subject | Hardness | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Heat treatment | en_US |
dc.subject | Tailored properties | en_US |
dc.subject | Temperatures | en_US |
dc.subject | Plowshares | en_US |
dc.subject | Hardness | en_US |
dc.subject | Water treatment | en_US |
dc.subject | Heat treatment | en_US |
dc.subject | Manganese alloys | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Optical microscopy | en_US |
dc.subject | Optical data storage | en_US |
dc.subject | Materials Science | en_US |
dc.title | Comparison of the mechanical and microstructural properties of heat-treated boron steel in different cooling media | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000343876700003 | tr_TR |
dc.identifier.scopus | 2-s2.0-84907899008 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Makine Mühendisliği Bölümü. | tr_TR |
dc.relation.bap | UAP(11) - 2011/84 | tr_TR |
dc.contributor.orcid | 0000-0001-8589-6931 | tr_TR |
dc.identifier.startpage | 894 | tr_TR |
dc.identifier.endpage | 899 | tr_TR |
dc.identifier.volume | 45 | tr_TR |
dc.identifier.issue | 10 | tr_TR |
dc.relation.journal | Materialwissenschaft und Werkstofftechnik | de |
dc.contributor.buuauthor | Güler, Hande | - |
dc.contributor.buuauthor | Özcan, Reşat | - |
dc.contributor.buuauthor | Yaunz, N. | - |
dc.contributor.researcherid | GWU-9651-2022 | tr_TR |
dc.subject.wos | Materials science, multidisciplinary | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 55313485800 | tr_TR |
dc.contributor.scopusid | 6701611465 | tr_TR |
dc.contributor.scopusid | 57209439193 | tr_TR |
dc.subject.scopus | Hot Stamping; Advanced High Strength Steel; Microstructure | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.