Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/32960
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2023-06-07T11:40:11Z | - |
dc.date.available | 2023-06-07T11:40:11Z | - |
dc.date.issued | 2015-03-20 | - |
dc.identifier.citation | Gücüyener, İ. (2016). "A novel design of heartbeat monitoring system for the motor vehicle". International Journal of Injury Control and Safety Promotion, 23(4), 395-399. | en_US |
dc.identifier.issn | 1745-7300 | - |
dc.identifier.issn | 1745-7319 | - |
dc.identifier.uri | https://doi.org/10.1080/17457300.2015.1047867 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/17457300.2015.1047867 | - |
dc.identifier.uri | http://hdl.handle.net/11452/32960 | - |
dc.description.abstract | Many traffic accidents take place throughout the world every day claiming lives as well as commodities and people involved in the accidents have to stay long periods at the hospitals. Traffic accidents are caused by many reasons. One of the reasons is the driver's having a heart attack just before the accident took place. If the heartbeat of the driver can continuously be measured, then most probably one of the reasons of traffic accidents can be eliminated. The designed model aims to measure the driver's heartbeat using infrared imaging. Some car models already have a driver heartbeat monitoring system and it measures the heartbeats by using the back seat electrodes. But these systems are expensive and unique to their models and what is more; its adaptation to other car models can pose a difficulty. Implementing on the car's rear-view mirror this new design monitoring system is very cheap and also it can be mounted to all motor vehicles easily. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Public, environmental & occupational health | en_US |
dc.subject | Infrared imaging | en_US |
dc.subject | Heartbeat monitoring | en_US |
dc.subject | Vehicle control | en_US |
dc.subject.mesh | Heart rate | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Monitoring, ambulatory | en_US |
dc.subject.mesh | Motor vehicles | en_US |
dc.title | A novel design of heartbeat monitoring system for the motor vehicle | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000394177800008 | tr_TR |
dc.identifier.scopus | 2-s2.0-84931033266 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Teknik Bilimler Meslek Yüksekokulu/Mekatronik Programı, Elektronik ve Otomasyon Bölümü. | tr_TR |
dc.identifier.startpage | 395 | tr_TR |
dc.identifier.endpage | 399 | tr_TR |
dc.identifier.volume | 23 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | International Journal of Injury Control and Safety Promotion | en_US |
dc.contributor.buuauthor | Gücüyener, İsmet | - |
dc.identifier.pubmed | 26076585 | tr_TR |
dc.subject.wos | Public, environmental & occupational health | en_US |
dc.indexed.wos | SSCI | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 15834767100 | tr_TR |
dc.subject.scopus | Photoplethysmography; Heart Rate; Videorecording | en_US |
dc.subject.emtree | Ambulatory monitoring | en_US |
dc.subject.emtree | Devices | en_US |
dc.subject.emtree | Heart rate | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Motor vehicle | en_US |
dc.subject.emtree | Physiology | en_US |
dc.subject.emtree | Procedures | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.