Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/32764
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Gürlek, Ümit | - |
dc.date.accessioned | 2023-05-24T08:24:47Z | - |
dc.date.available | 2023-05-24T08:24:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Gürlek, Ü. (2013). “The evaluation of bcl-2 expression as a prognostic marker in early Stage laryngeal cancer”. Tumori Journal, 99(6), 682-688. | en_US |
dc.identifier.issn | 0300-8916 | - |
dc.identifier.issn | 2038-2529 | - |
dc.identifier.uri | https://doi.org/10.1177/030089161309900607 | - |
dc.identifier.uri | http://hdl.handle.net/11452/32764 | - |
dc.description.abstract | Aims and background. To evaluate the effect of bcl-2 expression on the local control and overall survival of patients with early stage laryngeal cancer treated with radiotherapy alone. Methods and study design. We included 53 patients with stage Tis, T1, and T2 laryngeal cancer who were irradiated in our department. Paraffin blocks of all biopsy specimens were subjected to immunohistochemical analysis with a bcl-2 oncoprotein mouse clone 124 Scytek kit. Results. The mean follow-up time was 61 months (range, 7-166). Local-regional recurrence was observed in 10 (19%) patients. Forty-three patients (81%) had negative bcl-2 staining, 5 patients (9%) had + staining, 3 patients (6%) ++ staining, and 2 patients (4%) +++ staining. No relationship was detected between bcl-2 expression and local control or overall survival. The emergence of a recurrence and a younger age (<50 years) were significantly related to poor overall survival (P = 0.000 and P = 0.021, respectively). Patients with hemoglobin levels in the middle of radiotherapy and at the end of radiotherapy higher than 13 g/dl had improved overall survival in multivariate analyses (P = 0.002 and P = 0.001, respectively). Regarding local control, the following were poor prognostic factors: smoking more than 20 cigarettes a day (P = 0.001) and being younger than 50 years of age (P = 0.001). Conclusions. No correlation was observed between bcl-2 expression and local control or overall survival. Whereas hemoglobin level, age and existence of a recurrence had a prognostic impact on overall survival, patient age and smoking status influenced local control rates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Oncology | en_US |
dc.subject | Bcl-2 expression | en_US |
dc.subject | Early stage laryngeal cancer | en_US |
dc.subject | Prognostic factors | en_US |
dc.subject | Radiotherapy | en_US |
dc.subject | Squamous-cell carcinoma | en_US |
dc.subject | Early glottic carcinoma | en_US |
dc.subject | Local-control | en_US |
dc.subject | Radiation-therapy | en_US |
dc.subject | Pretreatment hemoglobin | en_US |
dc.subject | Primary radiotherapy | en_US |
dc.subject | Biological markers | en_US |
dc.subject | Protein expression | en_US |
dc.subject | Neck-cancer | en_US |
dc.subject | In-situ | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Gene expression regulation, neoplastic | en_US |
dc.subject.mesh | Genes, bcl-2 | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Immunohistochemistry | en_US |
dc.subject.mesh | Laryngeal neoplasms | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Neoplasm staging | en_US |
dc.subject.mesh | Predictive value of tests | en_US |
dc.subject.mesh | Prognosis | en_US |
dc.subject.mesh | Proto-oncogene proteins c-bcl-2 | en_US |
dc.subject.mesh | Recurrence | en_US |
dc.subject.mesh | Smoking | en_US |
dc.subject.mesh | Survival analysis | en_US |
dc.subject.mesh | Tumor markers, biological | en_US |
dc.title | The evaluation of bcl-2 expression as a prognostic marker in early Stage laryngeal cancer | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000330925900007 | tr_TR |
dc.identifier.scopus | 2-s2.0-84894243227 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Radyasyon Onkolojisi Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Patoloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0001-5380-5898 | tr_TR |
dc.contributor.orcid | 0000-0003-1637-910X | tr_TR |
dc.identifier.startpage | 682 | tr_TR |
dc.identifier.endpage | 688 | tr_TR |
dc.identifier.volume | 99 | tr_TR |
dc.identifier.issue | 6 | tr_TR |
dc.relation.journal | Tumori Journal | en_US |
dc.contributor.buuauthor | Demiröz, Candan | - |
dc.contributor.buuauthor | Özkan, Lütfi | - |
dc.contributor.buuauthor | Saraydaroǧlu, Özlem | - |
dc.contributor.buuauthor | Kurt, Meral | - |
dc.contributor.buuauthor | Çetintaş, Sibel Kahraman | - |
dc.contributor.researcherid | AAH-3855-2021 | tr_TR |
dc.contributor.researcherid | AAA-7047-2020 | tr_TR |
dc.contributor.researcherid | AAH-9701-2021 | tr_TR |
dc.contributor.researcherid | AAA-3961-2020 | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.identifier.pubmed | 24503791 | tr_TR |
dc.subject.wos | Oncology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.contributor.scopusid | 35113034100 | tr_TR |
dc.contributor.scopusid | 55915679400 | tr_TR |
dc.contributor.scopusid | 15074395500 | tr_TR |
dc.contributor.scopusid | 8843050600 | tr_TR |
dc.contributor.scopusid | 6505881756 | tr_TR |
dc.subject.scopus | Laryngectomy; Tongue Neoplasms; Larynx Cancer | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.