Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/32626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-05-11T12:19:06Z | - |
dc.date.available | 2023-05-11T12:19:06Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Susurluk, İ. A. (2013). “Persistence and foraging behaviour of heat tolerant Heterorhabditis bacteriophora strain in soil”. Russian Journal of Nematology, 21(1), 51-57. | en_US |
dc.identifier.issn | 0869-6918 | - |
dc.identifier.uri | http://hdl.handle.net/11452/32626 | - |
dc.description.abstract | Entomopathogenic nematodes (EPN), Heterorhabditis and Steinernema genera, have considerable biological control potential against soil-inhabiting insect pests. One of the most important factors for sustainable and successful biological control is their heat tolerance in released areas. To determine persistence abilities and foraging behaviour characteristics of infective juveniles (IT) of H. bacteriophora strains having tolerance to heat, one tolerant H. bacteriophora strain (HIZ) was compared with a non-tolerant strain (Hb1 1). The strain having more than 80% survival capability at the temperatures of 40 degrees C was used as the tolerant strain; the other strain with less than 30% survival rate at 40 C was evaluated as the non-tolerant strain. An outdoor experiment to evaluate persistence was carried out for 4 months. Vertical PVC columns filled with soil were used to detect foraging behaviour of the strains. The results showed that there are significant differences of persisted IJ numbers (except for one sampling) and foraging behaviour between heat tolerant and non-tolerant strains. According to the results, the tolerant strain was more persistent in soil and had better foraging behaviour than the non-tolerant strain. This study also revealed that the heat toleration ability of H. bacteriophora was positively linked to its persistence and foraging behaviour characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Russian Acad Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Zoology | en_US |
dc.subject | Biological control | en_US |
dc.subject | Entomopathogenic nematode | en_US |
dc.subject | Host seeking | en_US |
dc.subject | Temperature | en_US |
dc.subject | Survival | en_US |
dc.subject | Entomopathogenic nematodes steinernema | en_US |
dc.subject | Vertical migration | en_US |
dc.subject | Temperature | en_US |
dc.subject | Infectivity | en_US |
dc.subject | Movement | en_US |
dc.subject | Sand | en_US |
dc.title | Persistence and foraging behaviour of heat tolerant Heterorhabditis bacteriophora strain in soil | tr_TR |
dc.type | Article | en_US |
dc.identifier.wos | 000324842600006 | tr_TR |
dc.identifier.scopus | 2-s2.0-84885725641 | tr_TR |
dc.relation.tubitak | TOVAG 110O161 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Bitki Koruma Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 51 | tr_TR |
dc.identifier.endpage | 57 | tr_TR |
dc.identifier.volume | 21 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Russian Journal of Nematology | en_US |
dc.contributor.buuauthor | Susurluk, İsmail Alper | - |
dc.contributor.researcherid | AAG-7131-2021 | tr_TR |
dc.subject.wos | Zoology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 11439641200 | tr_TR |
dc.subject.scopus | Entomopathogenic Nematodes; Biological Pest Control; Heterorhabditidae | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.