Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/32590
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2023-05-08T12:31:41Z | - |
dc.date.available | 2023-05-08T12:31:41Z | - |
dc.date.issued | 2013-10 | - |
dc.identifier.citation | Akay, C. ve Kepçeoğlu, A. (2013). “Ag/AgCl electrodes in the EEG/fMRI method in 3T MRI scanner”. European Physical Journal - Applied Physics, 64(1). | en_US |
dc.identifier.issn | 1286-0042 | - |
dc.identifier.issn | 1286-0050 | - |
dc.identifier.uri | https://doi.org/10.1051/epjap/2013130173 | - |
dc.identifier.uri | http://hdl.handle.net/11452/32590 | - |
dc.description.abstract | This study focuses on the comparison of two different types of EEG electrodes (the first B10-S-150 Ag/AgCl sintered ring electrode with 1, 5 mm touch proof safety socket and 150 cm heavy-duty lead wire and the second, B12-LS-100 Ag/AgCl sintered FE-electrode with 100 cm light-duty lead wire and 1, 5 mm touch proof safety socket with 5 k Omega resistor near sensor) used in the EEG/fMRI method in 3T MRI scanner. We compared these electrodes by their specific absorption rate (SAR) simulation values and the temperature change calculated by PRF method. The experimental setup of the study is described as follows: a phantom is prepared and the electrodes are placed on it. Then, a simulation for SAR values is realized. The temperature change is calculated by MR thermometer. As a result of this study, Ag/AgCl pin electrode is better to be use in EEG/fMRI; because the measured temperature change is expected to be low. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Edp Sciences | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Physics | en_US |
dc.subject | EEG | en_US |
dc.subject | Frequency | en_US |
dc.subject | Phantoms | en_US |
dc.subject | Shift | en_US |
dc.subject | Scanning | en_US |
dc.subject | Sintering | en_US |
dc.subject | Wire | en_US |
dc.subject | Ag/AgCl electrodes | en_US |
dc.subject | Lead wire | en_US |
dc.subject | Light-duty | en_US |
dc.subject | Measured temperatures | en_US |
dc.subject | MRI scanners | en_US |
dc.subject | Ring electrodes | en_US |
dc.subject | Specific absorption rate | en_US |
dc.subject | Temperature changes | en_US |
dc.subject | Electrodes | en_US |
dc.title | Ag/AgCl electrodes in the EEG/fMRI method in 3T MRI scanner | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000325535600007 | tr_TR |
dc.identifier.scopus | 2-s2.0-84885585019 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Anabilim Dalı. | tr_TR |
dc.relation.bap | OUAP(F) - 2012/13 | tr_TR |
dc.contributor.orcid | 0000-0002-8037-0364 | tr_TR |
dc.contributor.orcid | 0000-0002-4743-5517 | tr_TR |
dc.identifier.volume | 64 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | European Physical Journal-Applied Physics | en_US |
dc.contributor.buuauthor | Akay, Cengiz | - |
dc.contributor.buuauthor | Kepçeoğlu, Abdullah | - |
dc.contributor.researcherid | W-1656-2017 | tr_TR |
dc.contributor.researcherid | R-2290-2019 | tr_TR |
dc.subject.wos | Physics, applied | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 55884917500 | tr_TR |
dc.contributor.scopusid | 55884290600 | tr_TR |
dc.subject.scopus | Thin Films; Carbon Films; Fractal Dimensions | en_US |
Koleksiyonlarda Görünür: | Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.