Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/32263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Avinc, Ozan | - |
dc.date.accessioned | 2023-04-07T11:18:33Z | - |
dc.date.available | 2023-04-07T11:18:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Avinç, O. vd. (2016). "Treatment of cotton with a laccase enzyme and ultrasound". Industria Textila, 67(1), 55-61. | en_US |
dc.identifier.issn | 1222-5347 | - |
dc.identifier.uri | http://hdl.handle.net/11452/32263 | - |
dc.description.abstract | In this study, the effects of ultrasound on the enzymatic treatment of cotton fabrics with laccase were investigated. The laccase enzyme treatment of cotton fabric samples was carried out with the support of an ultrasonic homogeniser (UH) and an ultrasonic bath (UB). Optimum enzyme concentration, application time, and enzyme application temperature conditions were first determined. The ultrasound-supported treatments were performed with the obtained optimum conditions. Whiteness, yellowness, weight loss, fabric thickness, tensile strength, Fourier transform infrared spectroscopy (FTIR), and scanning electron microscopy (SEM) analysis, as well as COD measurement of the process effluents, were carried out. The whiteness of the cotton fabric slightly increased after the laccase enzyme treatment. The effect of the enzyme was intensified with the help of ultrasonic energy leading to up to a 9.2% whiteness improvement. Results indicated that the laccase enzyme treatment processes had no significant degradative damage or effect and/or did not lead to any drastic detrimental change to the surface morphology of the cotton fibre. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inst Natl Cercetare-Dezvoltare Textile Pielarie-Bucuresti | ita |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Materials science | en_US |
dc.subject | Laccase | en_US |
dc.subject | Cotton | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | Ultrasonic homogenizer | en_US |
dc.subject | Enzyme | en_US |
dc.subject | Hydrogen-peroxide | en_US |
dc.title | Treatment of cotton with a laccase enzyme and ultrasound | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000372476500008 | tr_TR |
dc.identifier.scopus | 2-s2.0-85008354459 | tr_TR |
dc.relation.tubitak | 110M300 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. | tr_TR |
dc.identifier.startpage | 55 | tr_TR |
dc.identifier.endpage | 61 | tr_TR |
dc.identifier.volume | 67 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Industria Textila | en_US |
dc.contributor.buuauthor | Eren, Hüseyin Aksel | - |
dc.contributor.buuauthor | Erişmiş, Burcu | - |
dc.contributor.buuauthor | Eren, Semiha | - |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Materials science, textiles | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 7003950739 | tr_TR |
dc.contributor.scopusid | 55389215800 | tr_TR |
dc.contributor.scopusid | 55071792200 | tr_TR |
dc.subject.scopus | Bleaching; Cotton Fabrics; Whiteness | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.