Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/32134
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2023-04-03T07:22:17Z | - |
dc.date.available | 2023-04-03T07:22:17Z | - |
dc.date.issued | 2004-06-01 | - |
dc.identifier.citation | Tapan, İ. ve Demir, N. (2004). “Simulation of gain fluctuation for non-uniform field argon-based gas detector”. Nuclear Instruments and Methods in Physics Research Section A- Accelerators Spectrometers Detectors and Associated Equipment, 525(1-2), 53-56. | en_US |
dc.identifier.issn | 0168-9002 | - |
dc.identifier.uri | https://doi.org/10.1016/j.nima.2004.03.024 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S016890020400350X | - |
dc.identifier.uri | http://hdl.handle.net/11452/32134 | - |
dc.description | Bu çalışma, 24-27 Haziran 2003 tarihleri arasında Stockholm[İsveç]’de düzenlenen International Conference on Imaging Techniques in Subatomic Physics, Astrophysics, Medicine, Biology and Industry’de bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | A Monte Carlo simulation code has been developed in order to analyse the intrinsic performance of non-uniform electric field argon-based gas detectors and some calculated results are compared to precise experimental results. In the simulation electron transport, avalanche gain process and its fluctuation have been investigated for different bias voltages and gas mixture ratios in a well-defined device geometry. The results show that the relative variance of the avalanche gain distribution started by a single electron is more sensitive to small changes in low bias voltages. | en_US |
dc.description.sponsorship | Royal Swedish Acad Sci | en_US |
dc.description.sponsorship | Nobel Symposia | en_US |
dc.description.sponsorship | Ideas | en_US |
dc.description.sponsorship | Photonis | en_US |
dc.description.sponsorship | Canberra Eurisys SA | en_US |
dc.description.sponsorship | Laborel | en_US |
dc.description.sponsorship | Raysearch Labs | en_US |
dc.description.sponsorship | Raytherapy | en_US |
dc.description.sponsorship | Mamea | en_US |
dc.description.sponsorship | Sectra | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Instruments and instrumentation | en_US |
dc.subject | Nuclear science and technology | en_US |
dc.subject | Physics | en_US |
dc.subject | Monte Carlo simulation | en_US |
dc.subject | Gain fluctuation | en_US |
dc.subject | Relative variance | en_US |
dc.subject | Argon | en_US |
dc.subject | Electron transport properties | en_US |
dc.subject | Ionization | en_US |
dc.subject | Ions | en_US |
dc.subject | Mixtures | en_US |
dc.subject | Monte Carlo methods | en_US |
dc.subject | Plating | en_US |
dc.subject | Probability | en_US |
dc.subject | Gas mixtures | en_US |
dc.subject | Ionizing collisions | en_US |
dc.subject | Gas detectors | en_US |
dc.title | Simulation of gain fluctuation for non-uniform field argon-based gas detector | en_US |
dc.type | Article | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.wos | 000221974600012 | tr_TR |
dc.identifier.scopus | 2-s2.0-3343010586 | tr_TR |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-2245-8461 | tr_TR |
dc.identifier.startpage | 53 | tr_TR |
dc.identifier.endpage | 56 | tr_TR |
dc.identifier.volume | 525 | tr_TR |
dc.identifier.issue | 1-2 | tr_TR |
dc.relation.journal | Nuclear Instruments and Methods in Physics Research Section A-Accelerators Spectrometers Detectors and Associated Equipment | en_US |
dc.contributor.buuauthor | Tapan, İlhan | - |
dc.contributor.buuauthor | Demir, Nilgün | - |
dc.contributor.researcherid | AAH-3156-2021 | tr_TR |
dc.subject.wos | Instruments and instrumentation | en_US |
dc.subject.wos | Nuclear science and technology | en_US |
dc.subject.wos | Physics, nuclear | en_US |
dc.subject.wos | Physics, particles and fields | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q1 | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 8905787000 | tr_TR |
dc.contributor.scopusid | 7006874016 | tr_TR |
dc.subject.scopus | Proportional Counters; Gas; Parallel Plates | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.