Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/31751
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2023-03-27T06:58:31Z | - |
dc.date.available | 2023-03-27T06:58:31Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Solmaz, S. K. A. vd. (2004). “An approach to wastewater treatment in organized industrial districts: a pilot-scale example from Turkey”. International Journal of Environment and Pollution, 21(6), 603-611. | en_US |
dc.identifier.issn | 0957-4352 | - |
dc.identifier.uri | https://doi.org/10.1504/IJEP.2004.005132 | - |
dc.identifier.uri | https://www.inderscienceonline.com/doi/abs/10.1504/IJEP.2004.005132 | - |
dc.identifier.uri | http://hdl.handle.net/11452/31751 | - |
dc.description.abstract | In this study, a detailed wastewater profile and treatability studies of Demirtas Organized Industrial District (OID) were undertaken on a pilot-scale. The industrial categorization of Demirtas OID was determined, and the wastewater characterizations of each industrial sector were analysed and the flow-rates were measured. The results were used to design a wastewater treatment plant for Demirtas OID. Pilot-scale chemical and biological treatability studies were carried out. The steady-state performance of the pilot-scale treatment system in removing chemical oxygen demand (COD) and suspended solids (SS) was studied for a period of three months. The removal efficiencies obtained in this study were 42% of COD and 67% of SS in the chemical treatment, and 84% of COD and 25% of SS in the biological treatment. The overall removal efficiency of the pilot-scale system was 91% COD and 75% SS. The pilot-scale study showed that the wastewater from Demirtas OID could be treated with biological and chemical methods, and the treated wastewater met the Regulation of Discharge Standards of Turkey. The significance of this study is that it is the first such system in Turkey to be tested on a pilot scale. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Enterprises | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Industrial wastewater | en_US |
dc.subject | Organized industrial districts | en_US |
dc.subject | Pilot-scale treatability studies | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Environmental sciences and ecology | en_US |
dc.subject | Industrial application | en_US |
dc.subject | Performance | en_US |
dc.subject | Gadus morhua | en_US |
dc.subject | Chemical oxygen demand | en_US |
dc.subject | Flow of fluids | en_US |
dc.subject | Regulatory compliance | en_US |
dc.subject | Standards | en_US |
dc.subject | Structural design | en_US |
dc.subject | Suspensions (fluids) | en_US |
dc.subject | Categorization | en_US |
dc.subject | Industrial districts | en_US |
dc.subject | Industrial district | en_US |
dc.subject | Performance assessment | en_US |
dc.subject | Waste treatment | en_US |
dc.subject | Wastewater | en_US |
dc.title | An approach to wastewater treatment in organized industrial districts: A pilot-scale example from Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000222970100008 | tr_TR |
dc.identifier.scopus | 2-s2.0-3142731310 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Çevre Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-7126-6792 | tr_TR |
dc.identifier.startpage | 603 | tr_TR |
dc.identifier.endpage | 611 | tr_TR |
dc.identifier.volume | 21 | tr_TR |
dc.identifier.issue | 6 | tr_TR |
dc.relation.journal | International Journal of Environment and Pollution | en_US |
dc.contributor.buuauthor | Solmaz, Seval Kutlu Akal | - |
dc.contributor.buuauthor | Üstün, Gökhan Ekrem | - |
dc.contributor.buuauthor | Azak, S. Hilal | - |
dc.contributor.researcherid | AAG-8439-2021 | tr_TR |
dc.contributor.researcherid | AAH-1967-2021 | tr_TR |
dc.subject.wos | Environmental sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 8630493800 | tr_TR |
dc.contributor.scopusid | 6602601167 | tr_TR |
dc.contributor.scopusid | 7801623075 | tr_TR |
dc.subject.scopus | Waste Water; Sewage Systems; Dimethylamines | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Extraction | en_US |
dc.subject.emtree | Flow rate | en_US |
dc.subject.emtree | Industrial waste | en_US |
dc.subject.emtree | Measurement | en_US |
dc.subject.emtree | Oxygen consumption | en_US |
dc.subject.emtree | Parameter | en_US |
dc.subject.emtree | Pilot study | en_US |
dc.subject.emtree | Reproducibility | en_US |
dc.subject.emtree | Suspended particulate matter | en_US |
dc.subject.emtree | System analysis | en_US |
dc.subject.emtree | Technique | en_US |
dc.subject.emtree | Treatment planning | en_US |
dc.subject.emtree | Turkey (republic) | en_US |
dc.subject.emtree | Waste water management | en_US |
dc.subject.emtree | Chemical compound | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.