Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/30746
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2023-01-31T11:19:07Z | - |
dc.date.available | 2023-01-31T11:19:07Z | - |
dc.date.issued | 2017-08-14 | - |
dc.identifier.citation | Ardıçlı, S. vd. (2017). ''Individual and combined effects of CAPN1, CAST, LEP and GHR gene polymorphisms on carcass characteristics and meat quality in Holstein bulls''. Archives Animal Breeding, 60(3), 303-313. | en_US |
dc.identifier.issn | 0003-9438 | - |
dc.identifier.uri | https://doi.org/10.5194/aab-60-303-2017 | - |
dc.identifier.uri | https://aab.copernicus.org/articles/60/303/2017/ | - |
dc.identifier.uri | 2363-9822 | - |
dc.identifier.uri | http://hdl.handle.net/11452/30746 | - |
dc.description.abstract | The objective of this study was to determine the association of single nucleotide polymorphisms ( SNPs) with carcass characteristics and meat quality traits in selected candidate genes in Holstein bulls. Five SNPs in four genes, i.e. calpain 1 (CAPN1), calpastatin (CAST), leptin (LEP) and growth hormone receptor (GHR), were genotyped in 400 purebred bulls using PCR-RFLP. Statistically significant associations were as follows: CAPN1 G316A with live weight, carcass weight, back fat thickness, m. longissimus thoracis et lumborum area and carcass measurements; CAPN1 V530I with pH and L *; CAST S20T with live weight, inner chest depth and b * value; and GHR with ph, a * and h *. In addition, significant genotypic interactions were observed for dressing percentage (LEP A80V x CAST S20T), pH (CAPN1 V530I x GHR S555G and LEP A80V x GHR S555G) and rump width (CAPN1 V530I * CAST S20T). There was no association between the LEP A80V marker and any of the traits evaluated, nor was there any association of the tested SNPs with chest width, C* and marbling score. The present results could therefore be indicative for future studies on meat yield and quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Copernicus Gesellschaft Mbh | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Agriculture | en_US |
dc.subject | Single-nucleotide polymorphisms | en_US |
dc.subject | Growth-hormone receptor | en_US |
dc.subject | Quantitative trait locus | en_US |
dc.subject | Water-holding capacity | en_US |
dc.subject | Bos-indicus cattle | en_US |
dc.subject | Beef-cattle | en_US |
dc.subject | Performance traits | en_US |
dc.subject | Nellore cattle | en_US |
dc.subject | Dairy-cattle | en_US |
dc.subject | Angus cattle | en_US |
dc.title | Individual and combined effects of CAPN1, CAST, LEP and GHR gene polymorphisms on carcass characteristics and meat quality in Holstein bulls | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000409971800001 | tr_TR |
dc.identifier.scopus | 2-s2.0-85029112365 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veteriner Fakültesi/Genetik Anabilim Dalı. | tr_TR |
dc.relation.bap | UAPV-2011/20 | tr_TR |
dc.contributor.orcid | 0000-0003-2758-5945 | tr_TR |
dc.contributor.orcid | 0000-0003-2382-1330 | tr_TR |
dc.contributor.orcid | 0000-0002-8015-9032 | tr_TR |
dc.identifier.startpage | 303 | tr_TR |
dc.identifier.endpage | 313 | tr_TR |
dc.identifier.volume | 60 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Archives Animal Breeding | en_US |
dc.contributor.buuauthor | Ardıçlı, Sena | - |
dc.contributor.buuauthor | Şamlı, Hale | - |
dc.contributor.buuauthor | Dinçel, Turhan | - |
dc.contributor.buuauthor | Soyudal, Bahadır | - |
dc.contributor.buuauthor | Balcı, Faruk | - |
dc.contributor.researcherid | O-3394-2019 | tr_TR |
dc.contributor.researcherid | AAM-4361-2020 | tr_TR |
dc.contributor.researcherid | AAH-6192-2021 | tr_TR |
dc.contributor.researcherid | I-5009-2019 | tr_TR |
dc.contributor.researcherid | AAH-6488-2021 | tr_TR |
dc.subject.wos | Agriculture, dairy & animal science | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 6507670789 | tr_TR |
dc.contributor.scopusid | 56607305700 | tr_TR |
dc.contributor.scopusid | 56607385000 | tr_TR |
dc.contributor.scopusid | 56607355300 | tr_TR |
dc.contributor.scopusid | 16062981700 | tr_TR |
dc.subject.scopus | Calpastatin; Meat Tenderness; Single Nucleotide Polymorphism | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
Ardıçlı_vd_2017.pdf | 224.67 kB | Adobe PDF | Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License