Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/30616
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Yüksel, Ahmet | - |
dc.contributor.author | Velioğlu, Yusuf | - |
dc.contributor.author | Çayır, Mustafa Çağdaş | - |
dc.contributor.author | Gürbüz, Orçun | - |
dc.contributor.author | Kumtepe, Gencehan | - |
dc.date.accessioned | 2023-01-23T13:06:22Z | - |
dc.date.available | 2023-01-23T13:06:22Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | Yüksel, A. vd. (2017). ''Are the early postoperative outcomes of coronary artery bypass grafting surgery in elderly women worse compared to men’s?''. Brazilian Journal of Cardiovascular Surgery, 32(3), 191-196. | en_US |
dc.identifier.issn | 1678-9741 | - |
dc.identifier.uri | https://doi.org/10.21470/1678-9741-2016-0071 | - |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5570389/ | - |
dc.identifier.uri | http://hdl.handle.net/11452/30616 | - |
dc.description.abstract | Abstract Objective: To investigate the impact of gender difference in early postoperative outcomes in elderly patients (aged 70 or older) undergoing coronary artery bypass grafting surgery. Methods: Between October 2009 and December 2013, a total of 223 elderly patients (aged 70 or older) undergoing isolated primary coronary artery bypass grafting surgery were included in this retrospective observational cohort study. Patients were divided into two groups according to their gender. The patients' medical records were collected, their baseline preoperative characteristics, operative data, and postoperative outcomes were retrospectively reviewed, and the effect of gender difference in the early postoperative outcomes was analyzed. Results: Group 1 (female patients) and Group 2 (male patients) consisted of 71 and 152 patients, respectively. Mean age of patients was 74.4±3.6 years (range: 70-84 years). The level of EuroSCORE I, the incidence of hypertension and hyperlipidemia were significantly higher in Group 1, while the rate of smoking was significantly higher in Group 2. Mean postoperative intubation time, length of intensive care unit and hospital stay were longer in female patients than in male patients, but these differences were not statistically significant. No statistically significant difference between two groups in terms of the transfusion of blood products was observed. The rates of in-hospital mortality and major postoperative complications were statistically similar between the two groups. Conclusion: In conclusion, the female gender was not associated with worse early postoperative outcomes in elderly patients undergoing coronary artery bypass grafting surgery. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Social Brasileira Cirurgia Cardiovascular | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Cardiovascular system & cardiology | en_US |
dc.subject | Surgery | en_US |
dc.subject | Aged | en_US |
dc.subject | Coronary artery bypass | en_US |
dc.subject | Women | en_US |
dc.subject | Cardiac-surgery | en_US |
dc.subject | Independent predictor | en_US |
dc.subject | Mammary artery | en_US |
dc.subject | Female gender | en_US |
dc.subject | Heart-disease | en_US |
dc.subject | Mortality | en_US |
dc.subject | Risk | en_US |
dc.subject | Octogenarians | en_US |
dc.subject | Society | en_US |
dc.subject | Impact | en_US |
dc.subject.mesh | Age factors | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Aged, 80 and over | en_US |
dc.subject.mesh | Coronary artery bypass | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Hospital mortality | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Intensive care units | en_US |
dc.subject.mesh | Length of stay | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Mammary arteries | en_US |
dc.subject.mesh | Postoperative complications | en_US |
dc.subject.mesh | Postoperative period | en_US |
dc.subject.mesh | Retrospective studies | en_US |
dc.subject.mesh | Risk assessment | en_US |
dc.subject.mesh | Risk factors | en_US |
dc.subject.mesh | Sex factors | en_US |
dc.subject.mesh | Time factors | en_US |
dc.subject.mesh | Treatment outcome | en_US |
dc.title | Are the early postoperative outcomes of coronary artery bypass grafting surgery in elderly women worse compared to men’s? | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000418357200009 | tr_TR |
dc.identifier.scopus | 2-s2.0-85027724653 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Kalp ve Damar Cerrahisi Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 191 | tr_TR |
dc.identifier.endpage | 196 | tr_TR |
dc.identifier.volume | 32 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Brazilian Journal of Cardiovascular Surgery | en_US |
dc.contributor.buuauthor | Kan, İrem İris | - |
dc.contributor.buuauthor | Yolgösteren, Atıf | - |
dc.contributor.buuauthor | Akarsu, Serkan | - |
dc.contributor.buuauthor | Biçer, Murat | - |
dc.contributor.buuauthor | Tok, Mustafa | - |
dc.contributor.buuauthor | Şenkaya, Işık | - |
dc.contributor.researcherid | AAG-2372-2021 | tr_TR |
dc.contributor.researcherid | ABC-2231-2020 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.identifier.pubmed | 28832797 | tr_TR |
dc.subject.wos | Cardiac & cardiovascular systems | en_US |
dc.subject.wos | Surgery | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 7004267827 | tr_TR |
dc.contributor.scopusid | 57193236800 | tr_TR |
dc.contributor.scopusid | 57190135053 | tr_TR |
dc.contributor.scopusid | 6507770944 | tr_TR |
dc.contributor.scopusid | 6506976035 | tr_TR |
dc.contributor.scopusid | 6603498369 | tr_TR |
dc.subject.scopus | Coronary Artery Bypass Graft; Bypass Surgery; Quality Of Life | en_US |
dc.subject.emtree | Adverse effects | en_US |
dc.subject.emtree | Age | en_US |
dc.subject.emtree | Aged | en_US |
dc.subject.emtree | Comparative study | en_US |
dc.subject.emtree | Coronary artery bypass graft | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Hospital mortality | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Intensive care unit | en_US |
dc.subject.emtree | Length of stay | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Mammary artery | en_US |
dc.subject.emtree | Mortality | en_US |
dc.subject.emtree | Postoperative complication | en_US |
dc.subject.emtree | Postoperative period | en_US |
dc.subject.emtree | Procedures | en_US |
dc.subject.emtree | Retrospective study | en_US |
dc.subject.emtree | Risk assessment | en_US |
dc.subject.emtree | Risk factor | en_US |
dc.subject.emtree | Sex difference | en_US |
dc.subject.emtree | Surgery | en_US |
dc.subject.emtree | Time factor | en_US |
dc.subject.emtree | Treatment outcome | en_US |
dc.subject.emtree | Very elderly | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
Kan_vd_2017.pdf | 162 kB | Adobe PDF | Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License