Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/29945
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Ocak, Umut | - |
dc.contributor.author | Sherchan, Prativa | - |
dc.contributor.author | Gamdzyk, Marcin | - |
dc.contributor.author | Tang, Jiping | - |
dc.contributor.author | Zhang, John H. | - |
dc.date.accessioned | 2022-12-19T06:55:21Z | - |
dc.date.available | 2022-12-19T06:55:21Z | - |
dc.date.issued | 2020-01-16 | - |
dc.identifier.citation | Ocak, P. E. vd. (2020). "Overexpression of Mfsd2a attenuates blood brain barrier dysfunction via Cav-1/Keap-1/Nrf-2/HO-1 pathway in a rat model of surgical brain injury". Experimental Neurology, 326. | en_US |
dc.identifier.issn | 0014-4886 | - |
dc.identifier.uri | https://doi.org/10.1016/j.expneurol.2020.113203 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0014488620300340 | - |
dc.identifier.uri | http://hdl.handle.net/11452/29945 | - |
dc.description.abstract | Introduction: Disruption of the blood brain barrier (BBB) and subsequent cerebral edema formation is one of the major adverse effects of brain surgery, leading to postoperative neurological dysfunction. Recently, Mfsd2a has been shown to have a crucial role for the maintenance of BBB functions. In this study, we aimed to evaluate the role of Mfsd2a on BBB disruption following surgical brain injury (SBI) in rats. Materials and methods: Rats were subjected to SBI by partial resection of the right frontal lobe. To evaluate the effect of Mfsd2a on BBB permeability and neurobehavior outcome following SBI, Mfsd2a was either over-expressed or downregulated in the brain by administering Mfsd2a CRISPR activation or knockout plasmids, respectively. The potential mechanism of Mfsd2a-mediated BBB protection through the cav-1/Nrf-2/HO-1 signaling pathway was evaluated. Results: Mfsd2a levels were significantly decreased while cav-1, Nrf-2 and HO-1 levels were increased in the right frontal perisurgical area following SBI. When overexpressed, Mfsd2a attenuated brain edema and abolished neurologic impairment caused by SBI while downregulation of Mfsd2a expression further deteriorated BBB functions and worsened neurologic performance following SBI. The beneficial effect of Mfsd2a overexpression on BBB functions was associated with diminished expression of cav-1, increased Keap-1/Nrf-2 dissociation and further augmented levels of Nrf-2 and HO-1 in the right frontal perisurgical area, leading to enhanced levels of tight junction proteins following SBI. The BBB protective effect of Mfsd2a was blocked by selective inhibitors of Nrf-2 and HO-1. Conclusions: Mfsd2a attenuates BBB disruption through cav-1/Nrf-2/HO-1 signaling pathway in rats subjected to experimental SBI. | en_US |
dc.description.sponsorship | National Institutes of Health | en_US |
dc.description.sponsorship | National Institute of Neurological Disorders and Stroke | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press Inc Elsevier Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Blood brain barrier | en_US |
dc.subject | Brain edema | en_US |
dc.subject | Cav-1 | en_US |
dc.subject | Caveolae | en_US |
dc.subject | Mfsd2a | en_US |
dc.subject | Surgical brain injury | en_US |
dc.subject | Expression | en_US |
dc.subject | Caveolae | en_US |
dc.subject | Damage | en_US |
dc.subject | Pathophysiology | en_US |
dc.subject | Complications | en_US |
dc.subject | Permeability | en_US |
dc.subject | Inhibition | en_US |
dc.subject | Claudin-5 | en_US |
dc.subject | Protects | en_US |
dc.subject | Occludin | en_US |
dc.subject | Neurosciences & neurology | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Behavior, animal | en_US |
dc.subject.mesh | Blood-brain barrier | en_US |
dc.subject.mesh | Body water | en_US |
dc.subject.mesh | Brain injuries | en_US |
dc.subject.mesh | Caveolin 1 | en_US |
dc.subject.mesh | Frontal lobe | en_US |
dc.subject.mesh | Genetic therapy | en_US |
dc.subject.mesh | Heme oxygenase (decyclizing) | en_US |
dc.subject.mesh | Kelch-like ECH-associated protein 1 | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | NF-E2-related factor 2 | en_US |
dc.subject.mesh | Rats | en_US |
dc.subject.mesh | Rats, sprague-dawley | en_US |
dc.subject.mesh | Signal transduction | en_US |
dc.subject.mesh | Treatment outcome | en_US |
dc.title | Overexpression of Mfsd2a attenuates blood brain barrier dysfunction via Cav-1/Keap-1/Nrf-2/HO-1 pathway in a rat model of surgical brain injury | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000515193000010 | tr_TR |
dc.identifier.scopus | 2-s2.0-85078106610 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Tıp Fakültesi. | tr_TR |
dc.contributor.orcid | 0000-0003-0132-9927 | tr_TR |
dc.identifier.volume | 326 | tr_TR |
dc.relation.journal | Experimental Neurology | en_US |
dc.contributor.buuauthor | Ocak, Pınar Eser | - |
dc.contributor.researcherid | AAI-2073-2021 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.identifier.pubmed | 31954682 | tr_TR |
dc.subject.wos | Neurosciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 57200969645 | tr_TR |
dc.subject.scopus | Caveolin 1; Animals; Endothelial Nitric Oxide Synthase | en_US |
dc.subject.emtree | Caveolin 1 | en_US |
dc.subject.emtree | Heme oxygenase 1 | en_US |
dc.subject.emtree | Kelch like ECH associated protein 1 | en_US |
dc.subject.emtree | Peptides and proteins | en_US |
dc.subject.emtree | Protein Mfsd2a | en_US |
dc.subject.emtree | Transcription factor Nrf2 | en_US |
dc.subject.emtree | Unclassified drug | en_US |
dc.subject.emtree | Heme oxygenase | en_US |
dc.subject.emtree | Hmox1 protein, rat | en_US |
dc.subject.emtree | KEAP1 protein, rat | en_US |
dc.subject.emtree | Kelch like ECH associated protein 1 | en_US |
dc.subject.emtree | Nfe2l2 protein, rat | en_US |
dc.subject.emtree | Transcription factor Nrf2 | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Animal experiment | en_US |
dc.subject.emtree | Animal model | en_US |
dc.subject.emtree | Animal tissue | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Blood brain barrier | en_US |
dc.subject.emtree | Brain injury | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Nonhuman | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Protein expression | en_US |
dc.subject.emtree | Rat | en_US |
dc.subject.emtree | Rat model | en_US |
dc.subject.emtree | Signal transduction | en_US |
dc.subject.emtree | Animal | en_US |
dc.subject.emtree | Animal behavior | en_US |
dc.subject.emtree | Body water | en_US |
dc.subject.emtree | Brain injury | en_US |
dc.subject.emtree | Frontal lobe | en_US |
dc.subject.emtree | Gene therapy | en_US |
dc.subject.emtree | Genetics | en_US |
dc.subject.emtree | Injury | en_US |
dc.subject.emtree | Metabolism | en_US |
dc.subject.emtree | Pathophysiology | en_US |
dc.subject.emtree | Sprague Dawley rat | en_US |
dc.subject.emtree | Treatment outcome | en_US |
Koleksiyonlarda Görünür: | PubMed Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.