Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sezer, Alper | - |
dc.contributor.author | Boz, Aslı | - |
dc.contributor.author | Tanrinian, Nazar | - |
dc.date.accessioned | 2022-12-16T07:09:32Z | - |
dc.date.available | 2022-12-16T07:09:32Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.citation | Sezer, A. vd. (2016). "An investigation into strength and permittivity of compacted sand-clay mixtures by partial replacement of water with lignosulfonate". Acta Physica Polonica A, 130(1), 23-27. | en_US |
dc.identifier.issn | 0587-4246 | - |
dc.identifier.issn | 1898-794X | - |
dc.identifier.uri | https://doi.org/10.12693/APhysPolA.130.23 | - |
dc.identifier.uri | http://przyrbwn.icm.edu.pl/APP/PDF/130/a130z1p006.pdf | - |
dc.identifier.uri | https://fatcat.wiki/container/ys4li2r4zvad3pmku3xhtemaui/browse?volume=130 | - |
dc.identifier.uri | http://hdl.handle.net/11452/29925 | - |
dc.description | Bu çalışma, 14-19 Ekim 2015 tarihleri arasında Antalya[Türkiye]’da düzenlenen 2. International Conference on Computational and Experimental Science and Engineering (ICCESEN)’da bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | Strength and permeability of sand-bentonite mixtures are of main concern, particularly in liner design. This study presents the results obtained from an experimental investigation of strength and permittivity of compacted sand-bentonite mixtures in the presence of water-reducing admixture of lignosulfonate. For this, sand-bentonite mixtures containing 4, 8, 12, 16% of bentonite were subjected to standard Proctor tests, to obtain the optimum water content and maximum void ratio of the mixtures. Similar specimens were prepared by partially replacing 0.5, 1 and 2% of water in the mixture with lignosulfonate. Additional specimens containing 16% of bentonite were prepared with 5% deviation towards the wet and dry sides of optimum water content, which was partially replaced with lignosulfonate for evaluation of the effects of deviation from optimum moisture content during densification. It was observed that partial replacement of water with lignosulfonate slightly increases the strength and decreases the permittivity, and that this effect was more pronounced as the replacement level was increased. Additionally, test results reveal that lignosulfonate replacement was more effective on the dry side of optimum water content. | en_US |
dc.description.sponsorship | Ege Üniversitesi Bilim ve Teknoloji Merkez – Teknoloji Transfer Ofisi (EBİLTEM) - 2014-BIL-009 | tr_TR |
dc.description.sponsorship | ESAN | tr_TR |
dc.description.sponsorship | Aydınlar Madencilik | tr_TR |
dc.language.iso | en | en_US |
dc.publisher | Polish Acad Sciences Inst Physics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Physics | en_US |
dc.subject | Mixtures | en_US |
dc.subject | Permittivity | en_US |
dc.subject | Sand | en_US |
dc.subject | Soil testing | en_US |
dc.subject | Water content | en_US |
dc.subject | Experimental investigations | en_US |
dc.subject | Optimum moisture content | en_US |
dc.subject | Optimum water content | en_US |
dc.subject | Partial replacement | en_US |
dc.subject | Presence of water | en_US |
dc.subject | Replacement level | en_US |
dc.subject | Sand-bentonite mixtures | en_US |
dc.subject | Standard proctor test | en_US |
dc.subject | Bentonite | en_US |
dc.title | An investigation into strength and permittivity of compacted sand-clay mixtures by partial replacement of water with lignosulfonate | en_US |
dc.type | Article | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.wos | 000384810700007 | tr_TR |
dc.identifier.scopus | 2-s2.0-84987794619 | tr_TR |
dc.relation.tubitak | 113M202 | tr_TR |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/İnşaat Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-0326-5015 | tr_TR |
dc.identifier.startpage | 23 | tr_TR |
dc.identifier.endpage | 27 | tr_TR |
dc.identifier.volume | 130 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Acta Physica Polonica A | en_US |
dc.contributor.buuauthor | Mardani, Ali Aghabağlou | - |
dc.contributor.researcherid | AAJ-6415-2021 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Physics, multidisciplinary | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.contributor.scopusid | 57669486700 | tr_TR |
dc.subject.scopus | Compressive Strength; Dry Density; Limes | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mardani_vd_2016.pdf | 922 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License