Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/29888
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Biswas, Anjan | - |
dc.contributor.author | Triki, Houria | - |
dc.contributor.author | Alshomrani, Ali Saleh | - |
dc.contributor.author | Ullah, Malik Zaka | - |
dc.contributor.author | Zhou, Qin | - |
dc.contributor.author | Moshokoa, Seithuti P. | - |
dc.contributor.author | Belic, Milivoj | - |
dc.date.accessioned | 2022-12-14T13:26:08Z | - |
dc.date.available | 2022-12-14T13:26:08Z | - |
dc.date.issued | 2018-01-31 | - |
dc.identifier.citation | Biswas, A. vd. (2018). ''Optical soliton perturbation with complex Ginzburg–Landau equation using trial solution approach''. Optik, 160, 44-60. | en_US |
dc.identifier.issn | 0030-4026 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2018.01.102 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0030402618301219 | - |
dc.identifier.uri | http://hdl.handle.net/11452/29888 | - |
dc.description.abstract | This paper retrieves optical soliton solution to the perturbed complex Ginzburg-Landau equation that is studied with nine different forms of nonlinearity. The trial solutions approach is the integration algorithm adopted in this paper. The perturbation terms appear with full nonlinearity to get a taste of generalized setting. Bright, dark and singular soliton solutions are obtained. The existence criteria of such solitons are also presented. | en_US |
dc.description.sponsorship | Department of Mathematics and Statistics at Tshwane University of Technology | en_US |
dc.description.sponsorship | South African National Foundation (92052 IRF1202210126) | en_US |
dc.description.sponsorship | National Research Foundation of Korea | en_US |
dc.description.sponsorship | Qatar National Research Fund (QNRF) (NPRP 8-028-1-001) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Solitons | en_US |
dc.subject | Perturbation | en_US |
dc.subject | Full nonlinearity | en_US |
dc.subject | Trial equation method | en_US |
dc.subject | Non-Kerr law | en_US |
dc.subject | Law-nonlinearity | en_US |
dc.subject | Optics | en_US |
dc.title | Optical soliton perturbation with complex Ginzburg–Landau equation using trial solution approach | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000429757900006 | tr_TR |
dc.identifier.scopus | 2-s2.0-85041430434 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Matematik Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-4732-5753 | tr_TR |
dc.identifier.startpage | 44 | tr_TR |
dc.identifier.endpage | 60 | tr_TR |
dc.identifier.volume | 160 | tr_TR |
dc.relation.journal | Optik | en_US |
dc.contributor.buuauthor | Yıldırım, Yakup | - |
dc.contributor.buuauthor | Yaşar, Emrullah | - |
dc.contributor.researcherid | AAG-9947-2021 | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.subject.wos | Optics | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 56988856400 | tr_TR |
dc.contributor.scopusid | 23471031300 | tr_TR |
dc.subject.scopus | Darkness; Media Law; Periodic Solution | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.