Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aytaç, Deniz Özge | - |
dc.date.accessioned | 2022-12-07T10:54:08Z | - |
dc.date.available | 2022-12-07T10:54:08Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | Arslan, T. V. vd. (2016). "Attaining SDG11: Can sustainability assessment tools be used for improved transformation of neighbourhoods in historic city centers?". Natural Resources Forum, 40(4), Special Issue, 180-202. | en_US |
dc.identifier.issn | 0165-0203 | - |
dc.identifier.issn | 1477-8947 | - |
dc.identifier.uri | https://doi.org/10.1111/1477-8947.12115 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/1477-8947.12115 | - |
dc.identifier.uri | http://hdl.handle.net/11452/29729 | - |
dc.description.abstract | In coping with rapid urbanization resulting from increased urban growth, limited resources, and the threat of natural and man-made disasters, cities are being pressured to change. The United Nations created goals to address these issues, drafting the Millenium Development Goals (MDGs) in 2000 and the Sustainable Development Goals (SDGs) in 2015. Goal 11 of the SDGs addresses issues pertaining to urban development, and focuses on attaining safe, inclusive, resilient and sustainable cities. In order to monitor progress regarding SDG 11, there is a need for globally-identified and comparable indicators. The City Prosperity Index (CPI) has been recognized as a valuable tool in evaluating the social, economic and physical aspects of cities. However, the CPI is not sufficient in itself in translating information obtained through evaluation into information relevant to policy-making and planning at the neighbourhood level. Positive urban change can be achieved through improvements made to neighbourhoods, as the core units of cities. Many countries have developed several tools to assess neighbourhoods, applying various indicators to guide the planning process, in an effort to attain sustainability. Many Turkish cities are experiencing the negative effects of rapid urbanization. Within the scope of this study, three neighbourhoods in the historic urban core of Bursa in Turkey have been assessed through Leadership in Energy and Environmental Design Neighbourhood Pattern and Design (LEED-NPD) under LEED Neighbourhood Development (LEED-ND). By analyzing the existing conditions, this study aims to present the strengths and weaknesses of the case study area and establish a documental and informational base, in order to respond with a plan at the neighbourhood level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Environmental sciences & ecology | en_US |
dc.subject | Urban development | en_US |
dc.subject | SDG 11 | en_US |
dc.subject | Neighbourhood sustainability assessment | en_US |
dc.subject | LEED-ND | en_US |
dc.subject | Turkey | en_US |
dc.subject | Urban regeneration | en_US |
dc.subject | Bursa [Turkey] | en_US |
dc.subject | Assessment method | en_US |
dc.subject | Millenium development goal | en_US |
dc.subject | Neighborhood | en_US |
dc.subject | Planning process | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Urban area | en_US |
dc.subject | Urbanization | en_US |
dc.title | Attaining SDG11: Can sustainability assessment tools be used for improved transformation of neighbourhoods in historic city centers? | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000393051100005 | tr_TR |
dc.identifier.scopus | 2-s2.0-85010869970 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik-Mimarlık Fakültesi/Mimarlık Bölümü. | tr_TR |
dc.identifier.startpage | 180 | tr_TR |
dc.identifier.endpage | 202 | tr_TR |
dc.identifier.volume | 40 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Natural Resources Forum | en_US |
dc.contributor.buuauthor | Arslan, Tülin Vural | - |
dc.contributor.buuauthor | Durak, Selen | - |
dc.contributor.researcherid | AAH-2914-2021 | tr_TR |
dc.contributor.researcherid | AAH-1934-2021 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Environmental studies | tr_TR |
dc.indexed.wos | SCIE | tr_TR |
dc.indexed.wos | SSCI | tr_TR |
dc.indexed.scopus | Scopus | tr_TR |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 55628171000 | tr_TR |
dc.contributor.scopusid | 35766182900 | tr_TR |
dc.subject.scopus | Sustainability; Environmental Movement; Ecological Footprint | en_US |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.