Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-12-05T12:12:01Z | - |
dc.date.available | 2022-12-05T12:12:01Z | - |
dc.date.issued | 2008-08 | - |
dc.identifier.citation | Aydın, C. vd. (2008). "Effect of recessive colour mutation on haematological characteristics of Japanese quail (Coturnix coturnix japonica)". Archiv fur Geflugelkunde, 72(4), 164-167. | en_US |
dc.identifier.issn | 0003-9098 | - |
dc.identifier.issn | 1612-9199 | - |
dc.identifier.uri | http://hdl.handle.net/11452/29673 | - |
dc.description.abstract | Recessive colour mutation of Japanese quail (Coturnix coturnix japonica) was evaluated for haematological characteristics. Eighty wild type (brown in colour plumage) and 80 recessive white type (white type plumage) quails obtained from wild type quail colony were reared under standard conditions. Effect of genotype, sex and age and their interactions were evaluated. The recessive white quails had higher (P < 0.001) hematocrit, leukocyte and thrombocyte values compared to wild type animals which exhibited relatively advantageous growth performance characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Eugen Ulmer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Haematological characteristics | en_US |
dc.subject | Japanese quail | en_US |
dc.subject | Plumage mutation | en_US |
dc.subject | Different ages | en_US |
dc.subject | Breeders | en_US |
dc.subject | Agriculture | en_US |
dc.title | Effect of recessive colour mutation on haematological characteristics of Japanese quail (Coturnix coturnix japonica) | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000259930200004 | tr_TR |
dc.identifier.scopus | 2-s2.0-53649093536 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veteriner Fakültesi/Fizyoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veteriner Fakültesi/Gıda Hijyeni ve Teknolojisi Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veteriner Fakültesi/Zootekni Bölümü. | tr_TR |
dc.identifier.startpage | 164 | tr_TR |
dc.identifier.endpage | 167 | tr_TR |
dc.identifier.volume | 72 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Archiv fur Geflugelkunde | en_US |
dc.contributor.buuauthor | Aydın, Cenk | - |
dc.contributor.buuauthor | Petek, Metin | - |
dc.contributor.buuauthor | Çibik, Recep | - |
dc.subject.wos | Agriculture, dairy & animal science | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 7005426982 | tr_TR |
dc.contributor.scopusid | 7004448692 | tr_TR |
dc.contributor.scopusid | 56010542400 | tr_TR |
dc.subject.scopus | Coturnix Japonica; Quails; Microsatellite Repeats | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.