Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29648
Title: | Changes on montmorillonite characteristics through modification |
Authors: | Ersever, Gafure Karaağaçlıoğlu, İbrahim Ethem Karakaş, Fırat Boylu, Feridun Uludağ Üniversitesi/Mühendislik Mimarlık Fakültesi/Tekstil Mühendisliği Bölümü. 0000-0002-2047-3169 Hojiyev, Rustam 36026524100 |
Keywords: | Chemistry Materials science Mineralogy Montmorillonite Modification HDTMA Organomontmorillonite Clay-surfactant intercation Cationic surfactant adsorption Bentonite Nanocomposites Organoclays Morphology Flotation Behavior Removal Clays Ions Additives Coagulation Suspensions (fluids) Hexadecyl trimethyl ammonium bromide Interaction mechanisms Modification process Montmorillonites (Mt) Organo-montmorillonite Technological applications Adsorption Electrokinesis Organoclay Rheology Surfactant Clay minerals |
Issue Date: | 27-Mar-2016 |
Publisher: | Elsevier |
Citation: | Hojiyev, R. vd. (2016). "Changes on montmorillonite characteristics through modification". Applied Clay Science, 127, 105-110. |
Abstract: | Since montmorillonite (Mt) and organomontmorillonite (O-Mt) are widely used in many different areas from ordinary to high technological applications, there are lots of studies about them in the literature. However, its unique characteristic and different interaction mechanism with additives make those studies continue in order to explain much more detail on it In this study effect of hexadecyltrimethylammonium bromide (HDTMA) on Mt through modification process has revealed in detail. Adsorption, electrokinetic, rheology and structural aspects of the system were considered in together to explain the interaction mechanism between Na-Mt and HDTMA. Mt suspensions show four different characteristics that are dependent on the HDTMA concentration as dispersion, coagulation-precipitation, coagulation-flotation and re-dispersion. It is found that sedimentation behavior at this regions are in a good agreement with adsorption isotherm, zeta potential, apparent viscosity, X-ray diffraction patterns, swelling index and filtration losses. |
URI: | https://doi.org/10.1016/j.clay.2016.03.042 https://www.sciencedirect.com/science/article/pii/S0169131716301430 http://hdl.handle.net/11452/29648 |
ISSN: | 0169-1317 1872-9053 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.