Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/29545
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Kowalski, Tadeusz Z. | - |
dc.date.accessioned | 2022-11-23T08:13:09Z | - |
dc.date.available | 2022-11-23T08:13:09Z | - |
dc.date.issued | 2015-12-08 | - |
dc.identifier.citation | Şahin, Ö. vd. (2016). "Systematic gas gain measurements and Penning energy transfer rates in Ne-CO2 mixtures". Journal of Instrumentation, 11. | en_US |
dc.identifier.issn | 1748-0221 | - |
dc.identifier.uri | https://doi.org/10.1088/1748-0221/11/01/P01003 | - |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1748-0221/11/01/P01003 | - |
dc.identifier.uri | http://hdl.handle.net/11452/29545 | - |
dc.description.abstract | In Ne-CO2 mixtures, excitation energy of Ne atom can be used to ionize CO2 molecule by the mechanisms called Penning transfers. In the present work, we have measured the gas gain systematically in various Ne-CO2 mixtures (Ne + 0 : 6-60 % CO2) at 0.4, 0.8, 1.2, 1.8 atm. The experimental data have been fitted to investigate the Penning energy transfer rates and the secondary processes playing a role in avalanche formations. | en_US |
dc.description.sponsorship | Ministry of Energy & Natural Resources - Turkey - 2013 TAEK CERN-A5.H2.P1.01-23 | en_US |
dc.description.sponsorship | Polish National Science Centre - DEC-2013/10/M/ST7/00568 | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Instruments & instrumentation | en_US |
dc.subject | Avalanche-induced secondary effects | en_US |
dc.subject | Gaseous detectors | en_US |
dc.subject | Charge transport and multiplication in gas | en_US |
dc.subject | Detector modelling and simulations I (interaction of radiation with matter, interaction of photons with matter, interaction of hadrons with matter, etc) | en_US |
dc.subject | Argon-isobutane mixtures | en_US |
dc.subject | Ionization | en_US |
dc.subject | Amplification | en_US |
dc.subject | Discharge | en_US |
dc.subject | Carbon dioxide | en_US |
dc.subject | Data transfer rates | en_US |
dc.subject | Energy transfer | en_US |
dc.subject | Ionization of gases | en_US |
dc.subject | Mixtures | en_US |
dc.subject | Radiation effects | en_US |
dc.subject | Avalanche formation | en_US |
dc.subject | Energy-transfer rate | en_US |
dc.subject | Gas gain | en_US |
dc.subject | Gaseous detectors | en_US |
dc.subject | Modelling and simulations | en_US |
dc.subject | Secondary process | en_US |
dc.subject | Neon | en_US |
dc.title | Systematic gas gain measurements and Penning energy transfer rates in Ne-CO2 mixtures | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000371469800091 | tr_TR |
dc.identifier.scopus | 2-s2.0-84957035651 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. | tr_TR |
dc.relation.bap | BUAP(F)-2014/4 | tr_TR |
dc.contributor.orcid | 0000-0003-3940-7222 | tr_TR |
dc.identifier.volume | 11 | tr_TR |
dc.relation.journal | Journal of Instrumentation | en_US |
dc.contributor.buuauthor | Şahin, Özkan | - |
dc.contributor.buuauthor | Veenhof, Robert J. | - |
dc.contributor.researcherid | AAH-6445-2021 | tr_TR |
dc.contributor.researcherid | I-9715-2017 | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.subject.wos | Instruments & instrumentation | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 36053592700 | tr_TR |
dc.contributor.scopusid | 6603742499 | tr_TR |
dc.subject.scopus | Proportional Counters; Gas; Parallel Plates | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
Şahin_vd_2016.pdf | 590.02 kB | Adobe PDF | ![]() Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License