Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-11-07T07:05:12Z | - |
dc.date.available | 2022-11-07T07:05:12Z | - |
dc.date.issued | 2011-10 | - |
dc.identifier.citation | Taş, B. vd. (2011). ''Determination of seed yield and some yield components through path and correlation analyses in many six-rowed barley (H. vulgare conv. hexastichon)''. African Journal of Agricultural Research, 6(21), 4902-4905. | en_US |
dc.identifier.issn | 1991-637X | - |
dc.identifier.uri | http://hdl.handle.net/11452/29397 | - |
dc.description.abstract | This study was carried out to determine the selection criteria suitable for higher yield of barley in breeding studies. For this purpose, methods of path and correlation analyses were performed on 10 barley cultivars and 43 lines. Depending on the findings of this study, no statistically significant relation was observed between seed yield and plant height. It can be inferred from the results obtained that besides other yield components, 1000- seed weight can function as the most important selection criterion in a study performed in order to improve yield; although it is advisable that other yield components should be taken into account. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Barley | en_US |
dc.subject | Yield components | en_US |
dc.subject | Path analysis | en_US |
dc.subject | Wheat | en_US |
dc.title | Determination of seed yield and some yield components through path and correlation analyses in many six-rowed barley (H. vulgare conv. hexastichon) | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000298503300011 | tr_TR |
dc.identifier.scopus | 2-s2.0-80054960892 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Tarla Bitkileri Bölümü. | tr_TR |
dc.identifier.startpage | 4902 | tr_TR |
dc.identifier.endpage | 4905 | tr_TR |
dc.identifier.volume | 6 | tr_TR |
dc.identifier.issue | 21 | tr_TR |
dc.relation.journal | African Journal of Agricultural Research | en_US |
dc.contributor.buuauthor | Taş, Birol | - |
dc.contributor.buuauthor | Çelik, Necmettin | - |
dc.subject.wos | Agriculture, multidisciplinary | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.contributor.scopusid | 22235327400 | tr_TR |
dc.contributor.scopusid | 15025896900 | tr_TR |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.