Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/29001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-10-06T10:35:58Z | - |
dc.date.available | 2022-10-06T10:35:58Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Ceylan, C. (2011). "Commitment-based HR practices, different types of innovation activities and firm innovation performance". International Journal of Human Resource Management, 24(1), 208-226. | en_US |
dc.identifier.issn | 0958-5192 | - |
dc.identifier.issn | 1466-4399 | - |
dc.identifier.uri | https://doi.org/10.1080/09585192.2012.680601 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/09585192.2012.680601 | - |
dc.identifier.uri | http://hdl.handle.net/11452/29001 | - |
dc.description.abstract | Research on human resource (HR) practices and innovation has increased in the strategic HR management literature over the last decades. Scholars suggest that commitment-based HR practices contribute to innovation performance of the firm. However, prior research puts little emphasis on the causal linkages among commitment-based HR practices, different types of innovation activities and firm innovation performance. This article opens the black box of the relationship between HR management and firm performance by examining the causal relationships among a bundle of commitment-based HR practices (i.e. a commitment-based HR system), different types of innovation activities and firm innovation performance. On the basis of a survey of 103 Turkish firms, empirical results show that a commitment-based HR system has a positive effect on process, organizational and marketing innovation activities. Furthermore, a commitment-based HR system mainly affects organizational innovation activities and shows that these innovation activities are the core drivers of process and marketing innovation activities, leading to higher rate of product innovation activities. Subsequently, product innovation activities enhance firm innovation performance, emphasizing their determinant role. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Business & economics | en_US |
dc.subject | Commitment | en_US |
dc.subject | Firm innovation performance | en_US |
dc.subject | Human resource practices | en_US |
dc.subject | Innovation activities | en_US |
dc.subject | Turkish firms | en_US |
dc.subject | Human-resource management | en_US |
dc.subject | Organizational innovation | en_US |
dc.subject | Mediating Role | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Product | en_US |
dc.subject | Impact | en_US |
dc.subject | Indicators | en_US |
dc.subject | Architecture | en_US |
dc.subject | Contingency | en_US |
dc.subject | Adoption | en_US |
dc.title | Commitment-based HR practices, different types of innovation activities and firm innovation performance | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000310591800012 | tr_TR |
dc.identifier.scopus | 2-s2.0-84868288214 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Sosyal Bilimler Fakültesi/İşletme Bölümü. | tr_TR |
dc.identifier.startpage | 208 | tr_TR |
dc.identifier.endpage | 226 | tr_TR |
dc.identifier.volume | 24 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | International Journal of Human Resource Management | en_US |
dc.contributor.buuauthor | Ceylan, Canan | - |
dc.subject.wos | Management | en_US |
dc.indexed.wos | SSCI | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 26040438100 | tr_TR |
dc.subject.scopus | High Performance Work Systems; Personnel; HR Practice | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.