Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/28182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-12T08:47:04Z | - |
dc.date.available | 2022-08-12T08:47:04Z | - |
dc.date.issued | 2004-10 | - |
dc.identifier.citation | Altun, S. ve Ulcay, Y. (2004). “Improvement of waste recycling in PET fiber production”. Journal of Polymers and the Environment, 12(4), 231-237. | en_US |
dc.identifier.issn | 1566-2543 | - |
dc.identifier.uri | https://doi.org/10.1007/s10924-004-8150-4 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10924-004-8150-4 | - |
dc.identifier.uri | http://hdl.handle.net/11452/28182 | - |
dc.description.abstract | Production of polyethylene teraphtalate (PET) fiber in the world is increasing every year and reached to an amount of about 20 million tons a year in 2001. The wastes occur in the production of PET fiber in the amount of about 3-5% of total production. The PET does not degrade for a long time in nature. Since PET is a derivative of petroleum, the wastes of PET are valuable and must be recycled. One of the recycling method of PET wastes is re-melting. Thus, various properties of the PET wastes were improved using the re-melting method by employing an extruder manufactured for the work. Degradation during re-melting decreases the properties of the final product. The results indicate that the properties of recycled PET wastes can be monitored by designing the parameters of the extruder. Also, the further degradation of the material can be prevented and the recycling costs are minimized. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Engineering | en_US |
dc.subject | Polymer science | en_US |
dc.subject | PET | en_US |
dc.subject | Recycling | en_US |
dc.subject | Fiber | en_US |
dc.subject | Re-extrusion | en_US |
dc.subject | Degradation | en_US |
dc.subject | Costs | en_US |
dc.subject | Crude petroleum | en_US |
dc.subject | Extruders | en_US |
dc.subject | Fibers | en_US |
dc.subject | Melting | en_US |
dc.subject | Polymer | en_US |
dc.subject | Waste facility | en_US |
dc.subject | Fiber production | en_US |
dc.subject | Re-melting method | en_US |
dc.subject | Recycling costs | en_US |
dc.subject | Waste recycling | en_US |
dc.subject | Polyethylene terephthalates | en_US |
dc.title | Improvement of waste recycling in PET fiber production | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000225573400004 | tr_TR |
dc.identifier.scopus | 2-s2.0-10444280101 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Orhangazi Meslek Yüksekokulu. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik-Mimarlık Fakültesi/Tekstil Mühendisliği Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 231 | tr_TR |
dc.identifier.endpage | 237 | tr_TR |
dc.identifier.volume | 12 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Journal of Polymers and the Environment | en_US |
dc.contributor.buuauthor | Altun, Şule | - |
dc.contributor.buuauthor | Ulcay, Yusuf | - |
dc.subject.wos | Engineering, environmental | en_US |
dc.subject.wos | Polymer science | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q1 | en_US |
dc.contributor.scopusid | 8333363900 | tr_TR |
dc.contributor.scopusid | 6601918936 | tr_TR |
dc.subject.scopus | Embroidery; Yarn Property; Fiber | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.