Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/28169
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Linder, Stig | - |
dc.date.accessioned | 2022-08-11T06:54:13Z | - |
dc.date.available | 2022-08-11T06:54:13Z | - |
dc.date.issued | 2007-06 | - |
dc.identifier.citation | Ulukaya, E. vd. (2007). "The levels of caspase-cleaved cytokeratin 18 are elevated in serum from patients with lung cancer and helpful to predict the survival". Lung Cancer, 56(3), 399-404. | en_US |
dc.identifier.issn | 01695002 | - |
dc.identifier.uri | https://doi.org/10.1016/j.lungcan.2007.01.015 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0169500207000530 | - |
dc.identifier.uri | http://hdl.handle.net/11452/28169 | - |
dc.description.abstract | Caspase-cleaved cytokeratin 18 fragments (M30 antigen) can be detected in the circulation of patients with carcinoma and are believed to reflect cell death of tumors of epithelial origin. M30 antigens cleaved at Asp396 are detected using an epitope-specific antibody (M30 antibody). We here measured the levels of such fragments in patients with lung cancer (n = 60), patients with benign lung disease (n = 22) and healthy control subjects (n = 32). A statistically significant difference was observed between these groups (p < 0.001; Kruskal-Wallis). Basal M30 antigen levels were evaluated with regard to their predictive power of survival. The best cut-off value for M30 antigen level for the prediction of death was 43.8 U/L. Patients with basal M30 antigen levels higher than 43.8 U/L had significantly shorter median survival than those with lower basal M30 antigen levels (p = 0.013; hazard ratio: 3.9) (95% CI = 1.3-11.4). To determine whether cytotoxic therapy increases serum M30 antigen in lung cancer patients, we monitored the levels of M30 antigen in 18 lung cancer patients before chemotherapy and after 24 and 48 h. An approximately four-fold increase in M30 antigen levels was observed at 48 h (p < 0.001). These results suggest as a first time that serum M30 antigen might be used as a novel biomarker for prediction of survival as well as for monitoring the efficiency of chemotherapy in lung cancer patients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ireland | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Neoadjuvant chemotherapy | en_US |
dc.subject | Caspase-cleaved cytokeratin 18 | en_US |
dc.subject | Lung cancer | en_US |
dc.subject | M30 antigen | en_US |
dc.subject | Survival | en_US |
dc.subject | Treatment | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Cisplatin | en_US |
dc.subject | Product | en_US |
dc.subject | Assay | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Antineoplastic agents | en_US |
dc.subject.mesh | Enzyme-linked immunosorbent assay | en_US |
dc.subject.mesh | Epitopes | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Keratin-18 | en_US |
dc.subject.mesh | Lung neoplasms | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Prognosis | en_US |
dc.subject.mesh | Survival rate | en_US |
dc.subject.mesh | Tumor markers, biological | en_US |
dc.subject.mesh | Turkey | en_US |
dc.title | The levels of caspase-cleaved cytokeratin 18 are elevated in serum from patients with lung cancer and helpful to predict the survival | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000247229900015 | tr_TR |
dc.identifier.scopus | 2-s2.0-34247642617 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Biyokimya Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0003-0463-6818 | tr_TR |
dc.contributor.orcid | 0000-0002-9027-1132 | tr_TR |
dc.identifier.startpage | 399 | tr_TR |
dc.identifier.endpage | 404 | tr_TR |
dc.identifier.volume | 56 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Lung Cancer | en_US |
dc.contributor.buuauthor | Yılmaztepe, Arzu Oral | - |
dc.contributor.buuauthor | Akgöz, Semra | - |
dc.contributor.buuauthor | Karadağ, Mehmet | - |
dc.contributor.buuauthor | Ulukaya, Engin | - |
dc.contributor.researcherid | AAG-8744-2021 | tr_TR |
dc.contributor.researcherid | K-5792-2018 | tr_TR |
dc.contributor.researcherid | A-5841-2017 | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.identifier.pubmed | 17316892 | tr_TR |
dc.subject.wos | Oncology | en_US |
dc.subject.wos | Respiratory system | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q1 (Respiratory system) | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 6602927353 | tr_TR |
dc.contributor.scopusid | 8606136100 | tr_TR |
dc.contributor.scopusid | 14061863400 | tr_TR |
dc.contributor.scopusid | 6601970351 | tr_TR |
dc.subject.scopus | Keratin-18; Caspases; Intermediate Filament Proteins | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Caspase | en_US |
dc.subject.emtree | Cytokeratin 18 | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Cancer chemotherapy | en_US |
dc.subject.emtree | Cancer epidemiology | en_US |
dc.subject.emtree | Cancer patient | en_US |
dc.subject.emtree | Cancer risk | en_US |
dc.subject.emtree | Cancer survival | en_US |
dc.subject.emtree | Confidence interval | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Lung cancer | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Hazard ratio | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Kruskal wallis test | en_US |
dc.subject.emtree | Lung disease | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Statistical significance | en_US |
Koleksiyonlarda Görünür: | PubMed Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.