Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/27371
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2022-06-23T11:15:07Z | - |
dc.date.available | 2022-06-23T11:15:07Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Etemoğlu, A. B. (2008). "Thermodynamic evaluation of geothermal power generation systems in Turkey". Energy Sources, Part A-Recovery, Utilization and Environmental Effects, 30(10), 905-916. | en_US |
dc.identifier.issn | 1556-7036 | - |
dc.identifier.issn | 1556-7230 | - |
dc.identifier.uri | https://doi.org/10.1080/15567030601082589 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15567030601082589 | - |
dc.identifier.uri | http://hdl.handle.net/11452/27371 | - |
dc.description.abstract | There is a tremendous potential to improve performance of geothermal applications in Turkey. Exergy analysis is proven to be a powerful tool in performance analysis of geothermal applications. Geothermal energy assisted processes can be improved and optimized dependent upon exergy analysis. In this study, a thermodynamic analysis is presented for optimizing and describing the effective working conditions for geothermal power generation systems (GPGS) in Turkey. For this purpose, an exergy-based approach is performed for simple organic Rankine cycle (ORC). The variations of the parameters that affect the system performance such as working fluid, evaporation temperature, condenser temperature, mass flow rate, and dead state conditions are examined. First and second law efficiencies, total irreversibility, and economical profit based on network output of turbine are calculated for geothermal power generation systems. The results of the analysis show that the first and second law efficiencies decrease with decreasing of evaporation temperature. Similarly, total irreversibility increases while the second law efficiency and economical profit decreases as the condenser temperature increases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Evaporation | en_US |
dc.subject | Exergy | en_US |
dc.subject | Power generation | en_US |
dc.subject | Thermodynamics | en_US |
dc.subject | Condenser temperature | en_US |
dc.subject | Geothermal power generation systems (GPGS) | en_US |
dc.subject | Geothermal energy | en_US |
dc.subject | Energy analysis | en_US |
dc.subject | Exergy analysis | en_US |
dc.subject | Geothermal energy | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Working fluids | en_US |
dc.subject | Heat-pump | en_US |
dc.subject | Energy | en_US |
dc.subject | Plant | en_US |
dc.subject | Simulation | en_US |
dc.subject | Denizli | en_US |
dc.subject | Energy & Fuels | en_US |
dc.subject | Engineering | en_US |
dc.subject | Environmental Sciences & Ecology | en_US |
dc.title | Thermodynamic evaluation of geothermal power generation systems in Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000255271900003 | tr_TR |
dc.identifier.scopus | 2-s2.0-41149137172 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Makine Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0001-8022-1185 | tr_TR |
dc.identifier.startpage | 905 | tr_TR |
dc.identifier.endpage | 916 | tr_TR |
dc.identifier.volume | 30 | tr_TR |
dc.identifier.issue | 10 | tr_TR |
dc.relation.journal | Energy Sources, Part A-Recovery, Utilization and Environmental Effects | en_US |
dc.contributor.buuauthor | Etemoğlu, Akın Burak | - |
dc.contributor.researcherid | ABE-9423-2020 | tr_TR |
dc.subject.wos | Energy & fuels | en_US |
dc.subject.wos | Engineering, chemical | en_US |
dc.subject.wos | Environmental sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 (Energy & fuels) | en_US |
dc.wos.quartile | Q2 (Engineering, chemical) | en_US |
dc.contributor.scopusid | 8221881000 | tr_TR |
dc.subject.scopus | District Heating; Heat Supply; Exergy | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.