Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/26689
Title: | Synthesis of some novel blends of polylactide with polylactide-b-poly (ethylene glycol) block copolymers |
Authors: | Hazer, Baki Çavuş, Gökhan Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Kimya Bölümü. Taşkın, Elif Beşirli, Necati 54685203600 6507924888 |
Keywords: | Polymer science Polylactide Block copolymers Poly(ethylene glycol) Ring-opening polymerization Methyl-methacrylate Epsilon-caprolactone Graft-copolymers Thermoplastic elastomers Diblock copolymers Mechanical-properties Renewable resources Triblock copolymers Drug-delivery Esterification Esters Ethers Ethylene Glycols Mechanical properties Molecular weight Polyethylene oxides Synthesis (chemical) Feed ratios Fractional precipitation Ftır Linear block copolymers Molecular weight measurements Morphological characterization Polylactides Stannous octoate Polyethylene glycols |
Issue Date: | 2012 |
Publisher: | Taylor & Francis |
Citation: | Taşkın, E. vd. (2012). "Synthesis of some novel blends of polylactide with polylactide-b-poly (ethylene glycol) block copolymers". Journal of Macromolecular Science Part A-Pure and Applied Chemistry, 49(2), 164-170. |
Abstract: | The synthesis of polylactide (PLA)-b-polyethylene glycol (PEG) linear block copolymers and their use in blends with pure-PLA is described. PLA-b-PEG linear block copolymers were obtained by the reaction between poly(ethylene glycol) bis (2-aminopropyl ether) (molecular weight 2000 Dalton) with PLA in the presence of stannous octoate via trans esterification. Molecular weight measurements of the block copolymers indicated that AB and ABA type block copolymers were obtained by controlling the feed ratio in the trans esterification reactions. The copolymers obtained were purified by the fractional precipitation and then characterized by H-1-NMR, FTIR, GPC and DSC techniques. Blends of pure PLA with PLA-b-PEG displayed improved mechanical properties compared to pure PLA. Thermal, mechanical and morphological characterization of the blends were also conducted. |
URI: | https://doi.org/10.1080/10601325.2012.642222 https://www.tandfonline.com/doi/full/10.1080/10601325.2012.642222 http://hdl.handle.net/11452/26689 |
ISSN: | 1060-1325 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Taşkın_vd_2012.pdf | 638.77 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License