Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/26409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-12T08:28:50Z | - |
dc.date.available | 2022-05-12T08:28:50Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Yılmaz, E. L. ve Turan, M. A. (2012). "Major and minor element concentrations in fermented shalgam beverage". International Journal of Food Properties, 15(4), 903-911. | en_US |
dc.identifier.issn | 1094-2912 | - |
dc.identifier.issn | 1532-2386 | - |
dc.identifier.uri | https://doi.org/10.1080/10942912.2010.506621 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/10942912.2010.506621 | - |
dc.identifier.uri | https://www.cabdirect.org/globalhealth/abstract/20123227907 | - |
dc.identifier.uri | http://hdl.handle.net/11452/26409 | - |
dc.description.abstract | The concentrations of sodium, potassium, calcium, magnesium, and phosphorus (major elements) and iron, manganese, tin, copper, nickel, zinc, lead, and cadmium (minor elements) were determined in fermented shalgam beverage samples of different brands randomly collected from domestic markets in Bursa province, Turkey, using inductively coupled plasma optical-emission spectrometry technique. The elements with the highest frequency were Na, K, Ca, Mg, and P and the range of these elements were 4.52-6.15 g L-1, 0.27-0.72 g L-1, 34.02-148.30 mg L-1, 30.61-75.38 mg L-1 and 8.72-82.96 mg L-1, respectively. The concentrations of heavy metals, such as Cd, Ni, Sn, and Pb, found in shalgam beverage were below 1 mg L-1 in almost all of the samples. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Food science & technology | en_US |
dc.subject | Mineral elements | en_US |
dc.subject | Shalgam beverageI | en_US |
dc.subject | CP-OES | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Inductively coupled plasma | en_US |
dc.subject | Lead | en_US |
dc.subject | Magnesium | en_US |
dc.subject | Manganese | en_US |
dc.subject | Minerals | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Potassium | en_US |
dc.subject | Sodium | en_US |
dc.subject | Beverage samples | en_US |
dc.subject | Domestic markets | en_US |
dc.subject | Major and minor elements | en_US |
dc.subject | Major elements | en_US |
dc.subject | Mineral element | en_US |
dc.subject | Minor elements | en_US |
dc.subject | Spectrometry technique | en_US |
dc.subject | Tin | en_US |
dc.title | Major and minor element concentrations in fermented shalgam beverage | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000305488800016 | tr_TR |
dc.identifier.scopus | 2-s2.0-84862686860 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Gıda Mühendisliği Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Toprak Bilimi Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-8482-5055 | tr_TR |
dc.identifier.startpage | 903 | tr_TR |
dc.identifier.endpage | 911 | tr_TR |
dc.identifier.volume | 15 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | International Journal of Food Properties | en_US |
dc.contributor.buuauthor | Yılmaz, Lütfiye Ersan | - |
dc.contributor.buuauthor | Turan, Murat Ali | - |
dc.contributor.researcherid | AAG-8219-2021 | tr_TR |
dc.contributor.researcherid | AAH-3054-2021 | tr_TR |
dc.subject.wos | Food science & technology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 35750795400 | tr_TR |
dc.contributor.scopusid | 16231714100 | tr_TR |
dc.subject.scopus | Fermented Beverages; Lactobacillales; Carrot Juice | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.