Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/26026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-04-25T08:00:11Z | - |
dc.date.available | 2022-04-25T08:00:11Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.citation | Kaynaklı, Ö. vd. (2012). "Determination of optimum thermal insulation thickness considering solar radiation and wall orientation". Journal of the Faculty of Engineering and Architecture of Gazi University, 27(2), 367-374. | tr_TR |
dc.identifier.issn | 1300-1884 | - |
dc.identifier.uri | http://hdl.handle.net/11452/26026 | - |
dc.description.abstract | This study focuses on the optimization of the thermal insulation thickness applied to external walls of a building. Different from other studies in the literature, taking into account the incident solar radiation on a wall, the variation of optimum thermal insulation thickness in respect to the wall orientation has been investigated. By using the measured average air temperatures and the calculated solar radiation flux, the optimum insulation thicknesses have been determined for different orientations of a building wall (east, west, north, south). The life cycle cost analysis, which considers lifetime, discount and inflation rates, and based on the degree-days (DD) has been used for the optimization. As a result, while the total DDs based on only the outside air temperature data is 1827, the total DDs considering solar radiation are 1633, 1628, 1719 and 1535 for east-, west-, north- and south-facing vertical surfaces, respectively. Accordingly, the optimum insulation thicknesses for these surfaces have been calculated as 4.8 cm, 4.8 cm, 5.2 cm and 4.3 cm respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Gazi Üniversitesi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Engineering | en_US |
dc.subject | Optimum thermal insulation thickness | en_US |
dc.subject | Solar radiation | en_US |
dc.subject | Degree-days | en_US |
dc.subject | Solar-air temperature | en_US |
dc.subject | Turkey | en_US |
dc.subject | Energy | en_US |
dc.subject | Respect | en_US |
dc.subject | Zone | en_US |
dc.subject | Atmospheric temperature | en_US |
dc.subject | Optimization | en_US |
dc.subject | Sun | en_US |
dc.subject | Walls (structural partitions) | en_US |
dc.subject | Average air temperature | en_US |
dc.subject | Building walls | en_US |
dc.subject | Degree-days | en_US |
dc.subject | External walls | en_US |
dc.subject | Inflation rates | en_US |
dc.subject | Insulation thickness | en_US |
dc.subject | Life cycle cost analysis | en_US |
dc.subject | Outside-air temperature | en_US |
dc.subject | Solar-radiation fluxes | en_US |
dc.subject | Vertical surface | en_US |
dc.subject | Wall orientation | en_US |
dc.title | Determination of optimum thermal insulation thickness considering solar radiation and wall orientation | en_US |
dc.title.alternative | Güneş ışınımı ve duvar yönü di̇kkate alınarak opti̇mum ışıl yalıtım kalınlığının beli̇rlenmesi̇ | tr_TR |
dc.type | Article | en_US |
dc.identifier.wos | 000306568200015 | tr_TR |
dc.identifier.scopus | 2-s2.0-84863184930 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/ Mühendislik Fakültesi/Makine Mühendisliǧi Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Otomotiv Mühendisliǧi Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0001-5965-0313 | tr_TR |
dc.identifier.startpage | 367 | tr_TR |
dc.identifier.endpage | 374 | tr_TR |
dc.identifier.volume | 27 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Journal of the Faculty of Engineering and Architecture of Gazi University | en_US |
dc.contributor.buuauthor | Kaynaklı, Ömer | - |
dc.contributor.buuauthor | Özdemir, Sevcan | - |
dc.contributor.buuauthor | Karamangil, Mehmet İhsan | - |
dc.contributor.researcherid | AAH-8619-2019 | tr_TR |
dc.subject.wos | Engineering, multidisciplinary | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 8387145900 | tr_TR |
dc.contributor.scopusid | 55274427700 | tr_TR |
dc.contributor.scopusid | 6506425540 | tr_TR |
dc.subject.scopus | Walls (Structural Partitions); Rockwool; Insulation | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.