Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/25642
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2022-04-07T12:21:39Z | - |
dc.date.available | 2022-04-07T12:21:39Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Güzel, S. vd. (2012). "Serum leptin concentrations in some ruminant species and breeds". Journal of Animal and Veterinary Advances, 11(15), 2753-2755. | en_US |
dc.identifier.issn | 1680-5593 | - |
dc.identifier.issn | 1993-601X | - |
dc.identifier.uri | https://doi.org/10.3923/javaa.2012.2753.2755 | - |
dc.identifier.uri | http://www.medwelljournals.com/abstract/?doi=javaa.2012.2753.2755 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25642 | - |
dc.description.abstract | Leptin, a 16-kDa protein secreted from white adipocytes has been implicated in the regulation of food intake, energy expenditure and whole-body energy balance in animals and humans. It was the focus of this study to establish serum leptin values for several animal species and breeds. To this purpose, serum leptin concentrations were measured using a double antibody Radio Immuno Assay (RIA) kit containing guinea pig multispecies leptin antibody. Serum leptin concentrations were determined in healthy subjects of various species and breeds including Brown Swiss and Holstein bull, Awessi sheep, Saanen and Turkish hair goat. They were as follows (average values in ng mL(-1)+/- SEM): Brown Swiss bull (12 months of age): 2.35 +/- 0.34, Holstein bull (12 months of age): 3.55 +/- 0.53, Awessi sheep (16 months of age): 2.16 +/- 0.29, Saanen goat (16 monts of age): 2.23 +/- 0.46, Turkish hair goat (16 months of age): 0.94 +/- 0.10. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Medwell Online | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Veterinary sciences | en_US |
dc.subject | Leptin | en_US |
dc.subject | Ruminant | en_US |
dc.subject | Radioimmunoassay | en_US |
dc.subject | Breeds | en_US |
dc.subject | Serum leptin | en_US |
dc.subject | Adipocytes | en_US |
dc.subject | Plasma | en_US |
dc.subject | Cattle | en_US |
dc.subject | Sheep | en_US |
dc.subject | Hormones | en_US |
dc.subject | Level | en_US |
dc.subject | Ewes | en_US |
dc.subject | Food | en_US |
dc.title | Serum leptin concentrations in some ruminant species and breeds | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000309810000026 | tr_TR |
dc.identifier.scopus | 2-s2.0-84868663772 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veteriner Fakültesi/Biyokimya Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0003-0796-5000 | tr_TR |
dc.identifier.startpage | 2753 | tr_TR |
dc.identifier.endpage | 2755 | tr_TR |
dc.identifier.volume | 11 | tr_TR |
dc.identifier.issue | 15 | tr_TR |
dc.relation.journal | Journal of Animal and Veterinary Advances | en_US |
dc.contributor.buuauthor | Güzel, Saime | - |
dc.contributor.buuauthor | Tanrıverdi, Meltem | - |
dc.contributor.buuauthor | Güneş, Nazmiye | - |
dc.contributor.researcherid | AAH-4275-2021 | tr_TR |
dc.contributor.researcherid | AAI-1930-2021 | tr_TR |
dc.subject.wos | Veterinary sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 55460886200 | tr_TR |
dc.contributor.scopusid | 55387309300 | tr_TR |
dc.contributor.scopusid | 6506008074 | tr_TR |
dc.subject.scopus | Leptin; Backfat; Holstein-Friesian Cattle | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
2753-2755.pdf | 554.12 kB | Adobe PDF | ![]() Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License