Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-04-06T05:53:40Z | - |
dc.date.available | 2022-04-06T05:53:40Z | - |
dc.date.issued | 2012-01 | - |
dc.identifier.citation | Karahan, M. (2012). "The effect of fibre volume fraction on damage initiation and propagation of woven carbon-epoxy multi-layer composites". Textile Research Journal, 82(1), 45-61. | en_US |
dc.identifier.issn | 0040-5175 | - |
dc.identifier.issn | 1746-7748 | - |
dc.identifier.uri | https://doi.org/10.1177/0040517511416282 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/full/10.1177/0040517511416282 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25586 | - |
dc.description.abstract | In the current study, the mechanical behaviour, damage initiation and propagation properties of 2 x 2-twill woven carbon composites with various fibre volume fractions, under uni-axial tension in the warp direction, were investigated. Observations of damage were made using acoustic emission (AE), x-ray and microscopy techniques. The mechanical properties and strain values of the composite damage thresholds were determined. The strain levels at which AE events were recorded for the first time (i.e. the epsilon(min) values) were affected by variations in fibre volume fraction; however, characteristic strain values indicating damage initiation (i.e. epsilon(1) and epsilon(2)) were not affected by variations in fibre volume fraction. | en_US |
dc.description.sponsorship | KU Leuven | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Materials science | en_US |
dc.subject | Woven composites | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Damage | en_US |
dc.subject | Acoustic emission | en_US |
dc.subject | Braided textile composites | en_US |
dc.subject | Plain-weave composites | en_US |
dc.subject | 3d orthogonal weave | en_US |
dc.subject | Tensile properties | en_US |
dc.subject | Acoustic-emission | en_US |
dc.subject | Part 1 | en_US |
dc.subject | Fabric preforms | en_US |
dc.subject | Compaction | en_US |
dc.subject | Geometry | en_US |
dc.subject | Reinforcement | en_US |
dc.subject | Acoustic emissions | en_US |
dc.subject | Carbon carbon composites | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Strain | en_US |
dc.subject | Volume fraction | en_US |
dc.subject | Weaving | en_US |
dc.subject | Carbon composites | en_US |
dc.subject | Carbon-epoxy | en_US |
dc.subject | Composite damage | en_US |
dc.subject | Damage initiation | en_US |
dc.subject | Fibre volume fraction | en_US |
dc.subject | Mechanical behaviour | en_US |
dc.subject | Microscopy technique | en_US |
dc.subject | Multilayer composite | en_US |
dc.subject | Strain levels | en_US |
dc.subject | Strain values | en_US |
dc.subject | Woven composite | en_US |
dc.subject | Fibers | en_US |
dc.title | The effect of fibre volume fraction on damage initiation and propagation of woven carbon-epoxy multi-layer composites | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000298184800006 | tr_TR |
dc.identifier.scopus | 2-s2.0-83455214106 | tr_TR |
dc.relation.tubitak | TÜBİTAK | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Teknik Bilimler Meslek Yüksekokulu. | tr_TR |
dc.identifier.startpage | 45 | tr_TR |
dc.identifier.endpage | 61 | tr_TR |
dc.identifier.volume | 82 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Textile Research Journal | tr_TR |
dc.contributor.buuauthor | Karahan, Mehmet | - |
dc.contributor.researcherid | AAK-4298-2021 | tr_TR |
dc.subject.wos | Materials science, textiles | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | tr_TR |
dc.wos.quartile | Q1 | en_US |
dc.subject.scopus | Braided Composites; Braiding; Three Dimensional Composites | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.