Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-30T07:52:33Z | - |
dc.date.available | 2022-03-30T07:52:33Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Cindoruk, S. S. ve Taşdemir, Y. (2008). "Atmospheric gas and particle phase concentrations of polychlorinated biphenyls (PCBs) in a suburban site of Bursa, Turkey". Environmental Forensics, 9(2-3), 153-165. | en_US |
dc.identifier.issn | 1527-5922 | - |
dc.identifier.uri | https://doi.org/10.1080/15275920801888442 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/15275920801888442 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25429 | - |
dc.description | Bu çalışma, 18-22 Eylül 2006 tarihleri arasında İstanbul[Türkiye]'da düzenlenen 10. IWA International Specialized Conference on Diffuse Pollution and Sustainable Basin Management'da bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | Ambient air samples were collected between July 2004 and May 2005 with a high-volume air sampler (HVAS) in order to investigate the gas and particle concentration levels of polychlorinated biphenyls (PCBs) in a suburban site (the Uludag University Campus) in Bursa, Turkey. Average particle and gas-phase PCB concentrations (average +/- standard deviation) were 85.8 +/- 127.8 pg m(-3) and 328.1 +/- 284.2 pg m(-3), respectively. Total (gas+particle) PCB concentrations were higher in the warmer periods, while an opposite case was observed for the colder periods. The application of the Clausius-Clapeyron equation representing the relationship between gas-phase PCB concentrations and air temperature yielded a significant correlation. Moreover, the relationships between PCB congeners and meteorological variables were investigated. Based on meteorological variables and back trajectory results, evaporation and atmospheric transport were assumed to be the major sources of PCBs in the sampling site. PCBs are partitioned between gas and particle phases, and this fate was examined using different available approaches such as logK(P)-logP(Lo), logK(P)-logK(OA), and Junge-Pankow model. Shallow slopes between -0.18 and -0.48 were obtained from the logK(P)-logP(Lo) plot, while the slope of logK(P)-logK(OA) ranged from 0.2 to 0.42. P-Lo and K-OA values obtained from the literature were both considered good descriptors for determination of K-P experimental partitioning coefficient in the site. Correlations were significant at p<0.01 for all approaches. | en_US |
dc.description.sponsorship | International Water Association | en_US |
dc.description.sponsorship | Diffuse Pollution Specialist Grp | en_US |
dc.description.sponsorship | İstanbul Teknik Üniversitesi İnşaat Mühendisliği Fakültesi | tr_TR |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Back trajectory | en_US |
dc.subject | Bursa | en_US |
dc.subject | Dry deposition | en_US |
dc.subject | Junge-Pankow model | en_US |
dc.subject | Partitioning | en_US |
dc.subject | PCBs | en_US |
dc.subject | Polycyclic aromatic-hydrocarbons | en_US |
dc.subject | Air partition-coefficient | en_US |
dc.subject | Water-surface sampler | en_US |
dc.subject | Organic-compounds | en_US |
dc.subject | Vapor-pressure | en_US |
dc.subject | Dry deposition | en_US |
dc.subject | Lake-michigan | en_US |
dc.subject | Great-lakes | en_US |
dc.subject | Organohalogen pesticides | en_US |
dc.subject | Temperature-dependence | en_US |
dc.subject | Environmental sciences & ecology | en_US |
dc.title | Atmospheric gas and particle phase concentrations of polychlorinated biphenyls (PCBs) in a suburban site of Bursa, Turkey | en_US |
dc.type | Article | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.wos | 000257013900007 | tr_TR |
dc.identifier.scopus | 2-s2.0-46049113079 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Çevre Mühendisliği Bölümü. | tr_TR |
dc.identifier.startpage | 153 | tr_TR |
dc.identifier.endpage | 165 | tr_TR |
dc.identifier.volume | 9 | tr_TR |
dc.identifier.issue | 2-3 | tr_TR |
dc.relation.journal | Environmental Forensics | en_US |
dc.contributor.buuauthor | Cindoruk, Sabahattin Sıddık | - |
dc.contributor.buuauthor | Taşdemir, Yücel | - |
dc.contributor.researcherid | AAG-9468-2021 | tr_TR |
dc.subject.wos | Environmental sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 10339194600 | tr_TR |
dc.contributor.scopusid | 6603118338 | tr_TR |
dc.subject.scopus | Organochlorine Pesticides; Endrin; Heptachlor | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.