Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-30T05:35:34Z | - |
dc.date.available | 2022-03-30T05:35:34Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Sadıkoğlu, G. vd. (2010). "Mammography utilization among Turkish women". Asian Pacific Journal of Cancer Prevention, 11(2), 377-381. | en_US |
dc.identifier.issn | 1513-7368 | - |
dc.identifier.uri | http://journal.waocp.org/?sid=Entrez:PubMed&id=pmid:20843119&key=2010.11.2.377 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25413 | - |
dc.description.abstract | In Turkey, breast cancer is the leading type of cancer and cause of cancer-related deaths among women, but information is limited on mammography practices. The objectives of the present study were to identify associations between attitudes and knowledge about mammography and socio-demographic indicators and having a mammogram. The participants of this cross-sectional and descriptive study were 1,208 women who attended the primary health care unit serving as a training unit of the medical faculty or the outpatient clinic for breast diseases of the same medical faculty's hospital between October and December 2007. A printed questionnaire covering socio-demographic variables, family history of breast cancer, mammography practices, and attitudes and knowledge of mammography was filled out in face-to-face interviews with the authors. Women with previously diagnosed breast cancer were excluded from the study. We performed chi square and logistic regression analyses. We found that 12.7% of the women had no knowledge of mammography, and 57.3 % had never had a mammogram. Fifty point six percent of our study group reported that they had had a clinical breast examination at least once, and 51.1% were aware of breast self examination (BSE). Need factors such as age and health-system-related factors such as awareness of BSE and having CBE were found to be more important than the socio-economic factors in mammography use. Mammography was accepted by 92.3% as a useful screening method for early detection of breast cancer and as a necessity for women of 50 years and over by the 90.6% of the study group. We found a positive attitude towards mammography and its importance but limited usage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Pacific Organization Cancer Prevention | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Mammography | en_US |
dc.subject | Breast cancer screening | en_US |
dc.subject | Turkey | en_US |
dc.subject | Self report | en_US |
dc.subject | Breast cancer | en_US |
dc.subject | Predictors | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Attitudes | en_US |
dc.subject | Oncology | en_US |
dc.title | Mammography utilization among Turkish women | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000285636600019 | tr_TR |
dc.identifier.scopus | 2-s2.0-78650715951 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Aile Hekimliği Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Genel Cerrahi Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0001-5588-2037 | tr_TR |
dc.contributor.orcid | 0000-0002-4539-5849 | tr_TR |
dc.identifier.startpage | 377 | tr_TR |
dc.identifier.endpage | 381 | tr_TR |
dc.identifier.volume | 11 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Asian Pacific Journal of Cancer Prevention | en_US |
dc.contributor.buuauthor | Sadıkoğlu, Ganime | - |
dc.contributor.buuauthor | Özçakır, Alis | - |
dc.contributor.buuauthor | Doğan, Fatma Oflu | - |
dc.contributor.buuauthor | Gökgöz, Şehsuvar | - |
dc.contributor.buuauthor | Bilgel, Nazan Gönül | - |
dc.contributor.researcherid | AAG-8209-2021 | tr_TR |
dc.identifier.pubmed | 20843119 | tr_TR |
dc.subject.wos | Oncology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 9733230000 | tr_TR |
dc.contributor.scopusid | 37080414800 | tr_TR |
dc.contributor.scopusid | 6603238737 | tr_TR |
dc.contributor.scopusid | 7801564702 | tr_TR |
dc.contributor.scopusid | 22956348700 | tr_TR |
dc.subject.scopus | Breast Self-Examination; Mammography; Early Detection of Cancer | en_US |
Appears in Collections: | PubMed Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sadıkoğlu_vd_2010.pdf | 247.18 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License