Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25330
Title: | Effect of different stresses on trehalose levels in Rhizopus oryzae |
Authors: | Özer Uyar, Ebru Hamamcı, Haluk Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Biyoloji Bölümü. Türkel, Sezai AAH-6281-2021 7003319075 |
Keywords: | Rhizopus oryzae Trehalose Stress response Filamentous fungi Yeast saccharomyces-cerevisiae Reserve carbohydrate Tolerance Acquisition Metabolism Induction Pathway Fungi Heat Microbiology Rhizopus oryzae |
Issue Date: | Aug-2010 |
Publisher: | Wiley |
Citation: | Uyar, E. Ö. vd. (2010). "Effect of different stresses on trehalose levels in Rhizopus oryzae". Journal of Basic Microbiology, 50(4), 368-372. |
Abstract: | Rhizopus oryzae accumulates and degrades trehalose in response to environmental stress conditions such as heat, osmotic stress, nitrogen starvation and pH. When heat stress was applied to R. oryzae, the trehalose content of the cells was increased from 0.9 to 4.8 mg/g dw and when the stress was relieved it decreased back to 1.1 mg/g dw. Under osmotic stress and nitrogen starvation, trehalose content was increased by 3.5 and 3 fold, respectively. The decrease in external pH increased trehalose level up to 2.6 mg/g dw from 1.1 mg/g dw. Increased trehalose level decreased back to normal after pH stress was relieved. These results indicate that trehalose accumulates and acts as a stress protectant in R. oryzae. |
URI: | https://doi.org/10.1002/jobm.200900339 https://onlinelibrary.wiley.com/doi/abs/10.1002/jobm.200900339 http://hdl.handle.net/11452/25330 |
ISSN: | 0233-111X |
Appears in Collections: | PubMed Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.